Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2021 Points
Commercial Auto Electric 358 ModifiedsMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Mike Bowman | Stevensville, ON | 443 | - | |
2 | 42 | Pete Bicknell | St Catharines, ON | 434 | -9 | |
3 | 37S | Gary Lindberg | Ridgeway, ON | 430 | -13 | |
4 | 1XP | Austin Wood | , ON | 420 | -23 | |
5 | 6 | Mat Williamson | St. Catharines, ON | 397 | -46 | |
6 | 12 | Chad Chevalier | Port Colborne, ON | 394 | -49 | |
7 | 96 | Fred Carleton | St. Catharines, ON | 363 | -80 | |
8 | 777 | Tyler Willard | Fonthill, ON | 354 | -89 | |
9 | 38 | Scott Wood | Thorold, ON | 352 | -91 | |
10 | 28 | Todd Gordon | St. Catharines, ON | 316 | -127 |
View Full Points
Semenuk's Esso/Baron Roofing DIRTcar SportsmanMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Cody McPherson | St. Catharines, ON | 464 | - | |
2 | 16 | Brent Begolo | Thorold, ON | 450 | -14 | |
3 | 18r | Brad Rouse | Fort Erie, ON | 408 | -56 | |
4 | 72 | James Friesen | Niagara On The Lake, ON | 396 | -68 | |
5 | 8s | Justin Sharp | St Catharines, ON | 380 | -84 | |
6 | 74 | David Flannigan | Port Robinson, ON | 359 | -105 | |
7 | 108 | Billy Bleich Jr | Port Robinson, ON | 353 | -111 | |
8 | 1f | Ryan Ferri | Port Dalhousie, ON | 338 | -126 | |
9 | 20 | Jay Mallory | St. Catharines, ON | 333 | -131 | |
10 | 2K | Rob Knapp | Niagara Falls, ON | 332 | -132 |
View Full Points
Hoosier StocksMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Dave Bailey | Hagersville, ON | 588 | - | |
2 | M1 | Rob Murray | 498 | -90 | ||
3 | 84rk | Ryan Beagle | 420 | -168 | ||
4 | 1J | Jason Fontaine | Port Colborne, ON | 372 | -216 | |
5 | 7X | Dave Small | Port Colborne, ON | 369 | -219 | |
6 | 43c | Clinton Nicholls | Hamilton, ON | 365 | -223 | |
7 | 55 | Mike Thorne | Caledonia, ON | 357 | -231 | |
8 | 47x | Kyle Pelrine | Smithville, ON | 327 | -261 | |
9 | 2ez | Evan Curtis | Port Colborne, ON | 317 | -271 | |
10 | 108 | Zack Bleich | Port Robinson, ON | 302 | -286 |
View Full Points
Rona Doidge Modified LitesMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Brent Begolo | Thorold, ON | 370 | - | |
2 | 4 | Tyler Winger | Ridgeway, ON | 344 | -26 | |
3 | 24 | Randy Giroux | Lima, OH | 340 | -30 | |
4 | 26 | R.J. Pietz | Port Colborne, ON | 324 | -46 | |
5 | 17 | Josh Sliter | Port Colborne, ON | 318 | -52 | |
6 | 27 | Sean Iftody | Welland, ON | 316 | -54 | |
7 | 07 | Chris Watson | Niagara Falls, ON | 314 | -56 | |
8 | 23 | Jeffery May | Hamilton, ON | 312 | -58 | |
9 | 2 | Shawn Sliter | Port Colborne, ON | 307 | -63 | |
10 | 50 | Dylan Sliter | , ON | 256 | -114 |
View Full Points
Vansickle Pet Valu/PV on the Lane 4 CylindersMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 114 | Kyle Rothwell | Welland, ON | 528 | - | |
2 | 96t | Tyler Lafantaise | Thorold, ON | 512 | -16 | |
3 | 71 | Austyn Werstroh | Niagara On The Lake, ON | 468 | -60 | |
4 | 5K | Ken Hair | Niagara Falls, ON | 468 | -60 | |
5 | 10 | Jay Moulton | Niagara Falls, ON | 442 | -86 | |
6 | 16 | Fabio Olivieri | Ancaster, ON | 434 | -94 | |
7 | 12JR | Anthony Kelly | Niagara Falls, ON | 305 | -223 | |
8 | 23 | Trevor DeBoer | Hagersville, ON | 284 | -244 | |
9 | 14L | John Lubeck | Port Colborne, ON | 281 | -247 | |
10 | 44 | Danny Wurster | Niagara Falls, ON | 278 | -250 |
View Full Points
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00