Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2024 Points
Commercial Auto Electric 358 ModifiedsMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37S | Gary Lindberg | Ridgeway, ON | 826 | - | |
2 | 42 | Pete Bicknell | St Catharines, ON | 736 | -90 | |
3 | 96 | Fred Carleton | St. Catharines, ON | 724 | -102 | |
4 | 18R | Brad Rouse | Fort Erie, ON | 712 | -114 | |
5 | 72 | James Friesen | Niagara On The Lake, ON | 691 | -135 | |
6 | 8S | Justin Sharp | St Catharines, ON | 690 | -136 | |
7 | 20 | Jay Mallory | St. Catharines, ON | 610 | -216 | |
8 | 38 | Scott Wood | Thorold, ON | 590 | -236 | |
9 | 88 | Shayne Pierce | St. Catharines, ON | 584 | -242 | |
10 | 73 | Dylan Davidson | St. Catharines, ON | 582 | -244 |
View Full Points
Semenuk's Esso/Baron Roofing DIRTcar SportsmanMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Cody McPherson | St. Catharines, ON | 820 | - | |
2 | 15 | Adam Leslie | Wainfleet, ON | 661 | -159 | |
3 | 74 | Taylor Vanderzanden | Fenwick, ON | 630 | -190 | |
4 | 3N | Noah Mamo | Ridgeway, ON | 607 | -213 | |
5 | 185 | Tyler Puchalski | Port Colborne, ON | 588 | -232 | |
6 | 108 | Billy Bleich Jr | Port Robinson, ON | 580 | -240 | |
7 | 28 | Mitch Dumont | St. Catharines, ON | 533 | -287 | |
8 | 78JR | Nigel Pendykoski | Niagara Falls, ON | 528 | -292 | |
9 | 68 | Curtis Friesen | St. Catharines, ON | 523 | -297 | |
10 | 99pjr | Matteo Panunte | Port Colborne, ON | 520 | -300 |
View Full Points
Hoosier StocksMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Dave Bailey | Hagersville, ON | 756 | - | |
2 | 32 | Mark Fawcett | Canfield, ON | 692 | -64 | |
3 | 47x | Kyle Pelrine | Smithville, ON | 657 | -99 | |
4 | 05 | Pete Reid | Stevensville, ON | 631 | -125 | |
5 | 108 | Zack Bleich | Port Robinson, ON | 624 | -132 | |
6 | 1J | Jason Fontaine | Port Colborne, ON | 574 | -182 | |
7 | 28 | Jim Lampman | Caistor Centre, ON | 557 | -199 | |
8 | 11 | Gofast Teeple | Thorold, ON | 476 | -280 | |
9 | 22C | Chris Crowe | St. Catharines, ON | 434 | -322 | |
10 | 17 | Rob Disher | Grimsby, ON | 426 | -330 |
View Full Points
Rona Doidge Modified LitesMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Josh Sliter | Port Colborne, ON | 816 | - | |
2 | 16 | Brent Begolo | Thorold, ON | 748 | -68 | |
3 | 26 | R.J. Pietz | Port Colborne, ON | 678 | -138 | |
4 | 44 | Ryan Anderson | Port Colborne, ON | 675 | -141 | |
5 | 4 | Tyler Winger | Ridgeway, ON | 660 | -156 | |
6 | 32 | Cohen Corbett | St. Catharines, ON | 633 | -183 | |
7 | 71 | Leroy Buscumb | Welland, ON | 596 | -220 | |
8 | 27 | Sean Iftody | Welland, ON | 586 | -230 | |
9 | 12JR | Anthony Kelly | Niagara Falls, ON | 565 | -251 | |
10 | 291 | Dave Cornish | Dunnville, ON | 510 | -306 |
View Full Points
Vansickle Pet Valu/PV on the Lane 4 CylindersMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Alex Riley | St Catharines, ON | 788 | - | |
2 | 5K | Ken Hair | Niagara Falls, ON | 784 | -4 | |
3 | 4 | Mason Anderson | St. Catharines, ON | 655 | -133 | |
4 | 34 | Randy Alway | St Anns, ON | 648 | -140 | |
5 | 71 | Austyn Werstroh | Niagara On The Lake, ON | 625 | -163 | |
6 | 19 | Hana Rothwell | Welland, ON | 588 | -200 | |
7 | 14L | John Lubeck | Port Colborne, ON | 552 | -236 | |
8 | 91 | Olivier Larocque | Welland, ON | 538 | -250 | |
9 | 71c | Ray Cerenzia | Port Colborne, ON | 537 | -251 | |
10 | 38s | Sam Iftody | Welland, ON | 497 | -291 |
View Full Points
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00