Nostalgia Night This Saturday
THOROLD, ONTARIO (June 12, 2023) … Headlined by the 50-lap Jerry Winger Memorial and the 2023 Wall of Fame Induction ceremony, Nostalgia Night will take place this coming Saturday night at Merrittvil...
Saturday November 16/24
Email merrittvillemarket@gmail.com for Inquiries
2025 Plans Are Already Happening
73 Years of Saturday Night Entertainment
Thorold, ON
50 Lap Jerry Winger Memorial 358 Modifieds, DIRTcar Sportsman, Hoosier Stocks, Mod Lites and NRVRS Vintage Cars
THOROLD, ONTARIO (June 12, 2023) … Headlined by the 50-lap Jerry Winger Memorial and the 2023 Wall of Fame Induction ceremony, Nostalgia Night will take place this coming Saturday night at Merrittvil...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 9 | |
2 | 4 | 37S | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 2 | |
3 | 3 | 3 | Chad Brachmann Sanborn, NY | Sanborn, NY | - | |
4 | 2 | 18R | Brad Rouse Fort Erie, ON | Fort Erie, ON | -2 | |
5 | 6 | 53 | Darrell Farraway Hamilton, ON | Hamilton, ON | 1 | |
6 | 8 | 42 | Pete Bicknell St Catharines, ON | St Catharines, ON | 2 | |
7 | 5 | 96 | Fred Carleton St. Catharines, ON | St. Catharines, ON | -2 | |
8 | 15 | 26C | Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 7 | |
9 | 12 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 3 | |
10 | 9 | 3RS | Dalton Slack Welland, ON | Welland, ON | -1 | |
11 | 17 | 38 | Scott Wood Thorold, ON | Thorold, ON | 6 | |
12 | 7 | 22 | Noah Walker North Tonawanda, NY | North Tonawanda, NY | -5 | |
13 | 14 | 2X | Tom Neale St. Catharines, ON | St. Catharines, ON | 1 | |
14 | 16 | 09 | Trevor Wright Beamsville, ON | Beamsville, ON | 2 | |
15 | 19 | 82 | Ken Winfield Fort Erie, ON | Fort Erie, ON | 4 | |
16 DNF | 1 | 73 | Dylan Davidson St. Catharines, ON | St. Catharines, ON | -15 | |
17 DNF | 20 | 2COOL | Derek VanMil Welland, ON | Welland, ON | 3 | |
18 DNF | 11 | 88 | Shayne Pierce St. Catharines, ON | St. Catharines, ON | -7 | |
19 DNF | 18 | 35G | Brandon Gruhl St. Catharines, ON | St. Catharines, ON | -1 | |
20 DNF | 13 | 28 | Todd Gordon St. Catharines, ON | St. Catharines, ON | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Chad Brachmann Sanborn, NY | Sanborn, NY | 2 | |
2 | 2 | 37S | Gary Lindberg Ridgeway, ON | Ridgeway, ON | - | |
3 | 7 | 42 | Pete Bicknell St Catharines, ON | St Catharines, ON | 4 | |
4 | 1 | 73 | Dylan Davidson St. Catharines, ON | St. Catharines, ON | -3 | |
5 | 4 | 28 | Todd Gordon St. Catharines, ON | St. Catharines, ON | -1 | |
6 | 6 | 09 | Trevor Wright Beamsville, ON | Beamsville, ON | - | |
7 | 5 | 82 | Ken Winfield Fort Erie, ON | Fort Erie, ON | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Darrell Farraway Hamilton, ON | Hamilton, ON | - | |
2 | 6 | 18R | Brad Rouse Fort Erie, ON | Fort Erie, ON | 4 | |
3 | 3 | 88 | Shayne Pierce St. Catharines, ON | St. Catharines, ON | - | |
4 | 7 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 3 | |
5 | 2 | 2X | Tom Neale St. Catharines, ON | St. Catharines, ON | -3 | |
6 | 5 | 38 | Scott Wood Thorold, ON | Thorold, ON | -1 | |
7 | 4 | 2COOL | Derek VanMil Welland, ON | Welland, ON | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 | |
2 | 2 | 96 | Fred Carleton St. Catharines, ON | St. Catharines, ON | - | |
3 | 3 | 22 | Noah Walker North Tonawanda, NY | North Tonawanda, NY | - | |
4 | 4 | 3RS | Dalton Slack Welland, ON | Welland, ON | - | |
5 | 1 | 26C | Luke Carleton Port Colbrone, ON | Port Colbrone, ON | -4 | |
6 | 5 | 35G | Brandon Gruhl St. Catharines, ON | St. Catharines, ON | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 777 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 11 | |
2 | 9 | 8S | Justin Sharp St Catharines, ON | St Catharines, ON | 7 | |
3 | 4 | 28 | Mitch Dumont St. Catharines, ON | St. Catharines, ON | 1 | |
4 | 17 | 12 | Chad Chevalier Port Colborne, ON | Port Colborne, ON | 13 | |
5 | 8 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 3 | |
6 | 14 | 9 | Paul Gaboury Welland, ON | Welland, ON | 8 | |
7 | 16 | 2K | Rob Knapp Niagara Falls, ON | Niagara Falls, ON | 9 | |
8 | 11 | 72 | James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 3 | |
9 | 13 | 17C | Jordan Cosco St. Catharines, ON | St. Catharines, ON | 4 | |
10 | 20 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 10 | |
11 | 10 | 20 | Jay Mallory St. Catharines, ON | St. Catharines, ON | -1 | |
12 | 6 | 69 | Rob Pietz Port Colborne, ON | Port Colborne, ON | -6 | |
13 | 19 | 1 | Jason VanMil Port Colborne, ON | Port Colborne, ON | 6 | |
14 | 15 | 99PJR | Matteo Panunte Port Colborne, ON | Port Colborne, ON | 1 | |
15 | 5 | 22 | Terry Smith Chippawa, ON | Chippawa, ON | -10 | |
16 | 23 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 7 | |
17 | 21 | 13M | Daniel McKay Thorold, ON | Thorold, ON | 4 | |
18 | 25 | 49 | Doug Walsh Jr Fort Erie, ON | Fort Erie, ON | 7 | |
19 | 22 | 888 | Graeme Toth Port Colborne, ON | Port Colborne, ON | 3 | |
20 DNF | 3 | 68 | Curtis Friesen St. Catharines, ON | St. Catharines, ON | -17 | |
21 DNF | 1 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | -20 | |
22 DNF | 24 | 7D | Jordan Denobriga Port Colborne, ON | Port Colborne, ON | 2 | |
23 DNF | 2 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -21 | |
24 DNF | 7 | 16 | Brent Begolo Thorold, ON | Thorold, ON | -17 | |
25 DNF | 18 | 1F | Ryan Ferri Port Dalhousie, ON | Port Dalhousie, ON | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | 1 | |
2 | 8 | 72 | James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 6 | |
3 | 4 | 69 | Rob Pietz Port Colborne, ON | Port Colborne, ON | 1 | |
4 | 3 | 28 | Mitch Dumont St. Catharines, ON | St. Catharines, ON | -1 | |
5 | 6 | 17C | Jordan Cosco St. Catharines, ON | St. Catharines, ON | 1 | |
6 | 7 | 2K | Rob Knapp Niagara Falls, ON | Niagara Falls, ON | 1 | |
7 | 5 | 1 | Jason VanMil Port Colborne, ON | Port Colborne, ON | -2 | |
8 | 1 | 888 | Graeme Toth Port Colborne, ON | Port Colborne, ON | -7 | |
9 | 9 | 49 | Doug Walsh Jr Fort Erie, ON | Fort Erie, ON | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Curtis Friesen St. Catharines, ON | St. Catharines, ON | 1 | |
2 | 3 | 22 | Terry Smith Chippawa, ON | Chippawa, ON | 1 | |
3 | 5 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 2 | |
4 | 8 | 777 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 4 | |
5 | 4 | 9 | Paul Gaboury Welland, ON | Welland, ON | -1 | |
6 | 6 | 12 | Chad Chevalier Port Colborne, ON | Port Colborne, ON | - | |
7 | 7 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | - | |
8 | 1 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 1 | |
2 | 5 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 3 | |
3 | 7 | 20 | Jay Mallory St. Catharines, ON | St. Catharines, ON | 4 | |
4 | 6 | 8S | Justin Sharp St Catharines, ON | St Catharines, ON | 2 | |
5 | 3 | 99PJR | Matteo Panunte Port Colborne, ON | Port Colborne, ON | -2 | |
6 | 4 | 1F | Ryan Ferri Port Dalhousie, ON | Port Dalhousie, ON | -2 | |
7 | 1 | 13M | Daniel McKay Thorold, ON | Thorold, ON | -6 | |
8 | 8 | 7D | Jordan Denobriga Port Colborne, ON | Port Colborne, ON | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | M1 | Rob Murray St. Catharines, ON | St. Catharines, ON | 4 | |
2 | 3 | 8D | Ryan Dinning Hagersville, ON | Hagersville, ON | 1 | |
3 | 2 | 1J | Jason Fontaine Port Colborne, ON | Port Colborne, ON | -1 | |
4 | 9 | 32 | Mark Fawcett Canfield, ON | Canfield, ON | 5 | |
5 | 6 | 28D | Donny Lampman Caistor Centre, ON | Caistor Centre, ON | 1 | |
6 | 4 | 47X | Kyle Pelrine Smithville, ON | Smithville, ON | -2 | |
7 | 7 | 97 | Ron Loggie Burlington, ON | Burlington, ON | - | |
8 | 20 | 11R | Bryce Richardson Port Colborne, ON | Port Colborne, ON | 12 | |
9 | 19 | 0 | John Couture Niagara Falls, ON | Niagara Falls, ON | 10 | |
10 | 14 | 25 | Ken Sargent Hamilton, ON | Hamilton, ON | 4 | |
11 | 10 | 22 | Kyle Haynes Belwood, ON | Belwood, ON | -1 | |
12 | 8 | 28 | Jim Lampman Caistor Centre, ON | Caistor Centre, ON | -4 | |
13 | 17 | 196 | Tyler Lafantaise Thorold, ON | Thorold, ON | 4 | |
14 | 1 | 108 | Zack Bleich Port Robinson, ON | Port Robinson, ON | -13 | |
15 | 12 | 49 | Dave Bailey Hagersville, ON | Hagersville, ON | -3 | |
16 | 15 | 03 | George Grosul Canfield, ON | Canfield, ON | -1 | |
17 DNF | 13 | 17 | Rob Disher Grimsby, ON | Grimsby, ON | -4 | |
18 DNF | 23 | 14 | Mitch Petta Wainfleet, ON | Wainfleet, ON | 5 | |
19 DNF | 11 | 05 | Pete Reid Stevensville, ON | Stevensville, ON | -8 | |
20 DNF | 16 | 11 | Gofast Teeple Thorold, ON | Thorold, ON | -4 | |
21 DNF | 22 | 96O | John Overholt Welland, ON | Welland, ON | 1 | |
22 DNF | 18 | 57 | Murray Nicholls Hamilton, ON | Hamilton, ON | -4 | |
23 DNF | 21 | 8 | Terry Larmet Thorold, ON | Thorold, ON | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1J | Jason Fontaine Port Colborne, ON | Port Colborne, ON | 1 | |
2 | 3 | M1 | Rob Murray St. Catharines, ON | St. Catharines, ON | 1 | |
3 | 4 | 28 | Jim Lampman Caistor Centre, ON | Caistor Centre, ON | 1 | |
4 | 6 | 22 | Kyle Haynes Belwood, ON | Belwood, ON | 2 | |
5 | 7 | 17 | Rob Disher Grimsby, ON | Grimsby, ON | 2 | |
6 | 1 | 11 | Gofast Teeple Thorold, ON | Thorold, ON | -5 | |
7 | 8 | 14 | Mitch Petta Wainfleet, ON | Wainfleet, ON | 1 | |
8 DNF | 5 | 96O | John Overholt Welland, ON | Welland, ON | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8D | Ryan Dinning Hagersville, ON | Hagersville, ON | 1 | |
2 | 6 | 05 | Pete Reid Stevensville, ON | Stevensville, ON | 4 | |
3 | 4 | 32 | Mark Fawcett Canfield, ON | Canfield, ON | 1 | |
4 | 3 | 28D | Donny Lampman Caistor Centre, ON | Caistor Centre, ON | -1 | |
5 | 7 | 25 | Ken Sargent Hamilton, ON | Hamilton, ON | 2 | |
6 | 5 | 196 | Tyler Lafantaise Thorold, ON | Thorold, ON | -1 | |
7 | 8 | 11R | Bryce Richardson Port Colborne, ON | Port Colborne, ON | 1 | |
8 | 1 | 0 | John Couture Niagara Falls, ON | Niagara Falls, ON | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Kyle Pelrine Smithville, ON | Smithville, ON | 1 | |
2 | 6 | 49 | Dave Bailey Hagersville, ON | Hagersville, ON | 4 | |
3 | 1 | 108 | Zack Bleich Port Robinson, ON | Port Robinson, ON | -2 | |
4 | 3 | 97 | Ron Loggie Burlington, ON | Burlington, ON | -1 | |
5 | 7 | 03 | George Grosul Canfield, ON | Canfield, ON | 2 | |
6 | 5 | 57 | Murray Nicholls Hamilton, ON | Hamilton, ON | -1 | |
7 | 4 | 8 | Terry Larmet Thorold, ON | Thorold, ON | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 7 | |
2 | 5 | 4 | Tyler Winger Ridgeway, ON | Ridgeway, ON | 3 | |
3 | 6 | 26 | R.J. Pietz Port Colborne, ON | Port Colborne, ON | 3 | |
4 | 11 | 17 | Shawn Sliter Port Colborne, ON | Port Colborne, ON | 7 | |
5 | 7 | 27 | Sean Iftody Welland, ON | Welland, ON | 2 | |
6 | 10 | 6 | Rob Misener Welland, ON | Welland, ON | 4 | |
7 | 14 | 69D | Greg Zack Dain City, ON | Dain City, ON | 7 | |
8 | 12 | 88 | Dan Kviring Waterford, ON | Waterford, ON | 4 | |
9 | 3 | 44 | Ryan Anderson Port Colborne, ON | Port Colborne, ON | -6 | |
10 | 13 | 32 | Cohen Corbett St. Catharines, ON | St. Catharines, ON | 3 | |
11 | 2 | 07 | Chris Watson Niagara Falls, ON | Niagara Falls, ON | -9 | |
12 | 1 | 12JR | Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -11 | |
13 | 9 | 291 | Dave Cornish Dunnville, ON | Dunnville, ON | -4 | |
14 | 16 | 6S | Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | 2 | |
15 | 4 | 71 | Leroy Buscumb Welland, ON | Welland, ON | -11 | |
16 | 15 | 15 | Ashton Anderson Port Colborne, ON | Port Colborne, ON | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Chris Watson Niagara Falls, ON | Niagara Falls, ON | 2 | |
2 | 5 | 4 | Tyler Winger Ridgeway, ON | Ridgeway, ON | 3 | |
3 | 7 | 27 | Sean Iftody Welland, ON | Welland, ON | 4 | |
4 | 4 | 44 | Ryan Anderson Port Colborne, ON | Port Colborne, ON | - | |
5 | 2 | 291 | Dave Cornish Dunnville, ON | Dunnville, ON | -3 | |
6 | 8 | 17 | Shawn Sliter Port Colborne, ON | Port Colborne, ON | 2 | |
7 | 6 | 32 | Cohen Corbett St. Catharines, ON | St. Catharines, ON | -1 | |
8 | 1 | 15 | Ashton Anderson Port Colborne, ON | Port Colborne, ON | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Leroy Buscumb Welland, ON | Welland, ON | 3 | |
2 | 6 | 26 | R.J. Pietz Port Colborne, ON | Port Colborne, ON | 4 | |
3 | 7 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 4 | |
4 | 2 | 12JR | Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -2 | |
5 | 5 | 6 | Rob Misener Welland, ON | Welland, ON | - | |
6 | 3 | 88 | Dan Kviring Waterford, ON | Waterford, ON | -3 | |
7 | 8 | 69D | Greg Zack Dain City, ON | Dain City, ON | 1 | |
8 | 1 | 6S | Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -7 | |
All transfer |
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00