
Canada's Longest Running Dirt Track
75 Years of Saturday Night Entertainment
$0.00Cart (0)

9/11/2021 - Merrittville Speedway
Thorold, ON
360 Sprints, $1000 Sportsman to Win
Classes
Track Contact
Full Event Information on MyRacePass
Semenuk's Esso/Baron Roofing DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 3 |
| 2 | 7 | 1F |
|
Ryan Ferri Port Dalhousie, ON | Port Dalhousie, ON | 5 |
| 3 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | -2 |
| 4 | 8 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 4 |
| 5 | 12 | 99P |
|
Greg Panunte Port Colborne, ON | Port Colborne, ON | 7 |
| 6 | 2 | 96B |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | -4 |
| 7 | 11 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | 4 |
| 8 | 16 | 2K |
|
Rob Knapp Niagara Falls, ON | Niagara Falls, ON | 8 |
| 9 | 14 | 74X |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 5 |
| 10 | 17 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 7 |
| 11 | 13 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 2 |
| 12 | 3 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | -9 |
| 13 | 15 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | 2 |
| 14 | 23 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 9 |
| 15 | 19 | 23N |
|
Nathan Peattie Ridgeway, ON | Ridgeway, ON | 4 |
| 16 | 22 | 62 |
|
John Babion Port Colborne, ON | Port Colborne, ON | 6 |
| 17 | 24 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | 7 |
| 18 | 21 | 3MAMO |
|
Dave Mamo Ridgeway, ON | Ridgeway, ON | 3 |
| 19 | 25 | 19A |
|
Dean Scott Ontario, ON | Ontario, ON | 6 |
| 20 | 18 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | -2 |
| 21 | 20 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -1 |
| 22 | 5 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -17 |
| 23 | 6 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | -17 |
| 24 | 9 | 35G |
|
Brandon Gruhl St. Catharines, ON | St. Catharines, ON | -15 |
| 25 | 10 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | - |
| 2 | 2 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | - |
| 3 | 3 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | - |
| 4 | 4 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | - |
| 5 | 7 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 2 |
| 6 | 5 | 2K |
|
Rob Knapp Niagara Falls, ON | Niagara Falls, ON | -1 |
| 7 | 6 | 23N |
|
Nathan Peattie Ridgeway, ON | Ridgeway, ON | -1 |
| 8 | 8 | 62 |
|
John Babion Port Colborne, ON | Port Colborne, ON | - |
| 9 | 9 | 19A |
|
Dean Scott Ontario, ON | Ontario, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99P |
|
Greg Panunte Port Colborne, ON | Port Colborne, ON | - |
| 2 | 2 | 1F |
|
Ryan Ferri Port Dalhousie, ON | Port Dalhousie, ON | - |
| 3 | 3 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 4 | 5 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 1 |
| 5 | 4 | 74X |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -1 |
| 6 | 7 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 1 |
| 7 | 6 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -1 |
| 8 | 8 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 1 |
| 2 | 1 | 96B |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | -1 |
| 3 | 4 | 35G |
|
Brandon Gruhl St. Catharines, ON | St. Catharines, ON | 1 |
| 4 | 3 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | -1 |
| 5 | 5 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | - |
| 6 | 6 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | - |
| 7 | 8 | 3MAMO |
|
Dave Mamo Ridgeway, ON | Ridgeway, ON | 1 |
| 8 | 7 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | |
| 2 | 6 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | |
| 3 | 4 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | |
| 4 | 3 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | |
| 5 | 1 | 2K |
|
Rob Knapp Niagara Falls, ON | Niagara Falls, ON | |
| 6 | 5 | 23N |
|
Nathan Peattie Ridgeway, ON | Ridgeway, ON | |
| 7 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | |
| 8 | 7 | 62 |
|
John Babion Port Colborne, ON | Port Colborne, ON | |
| 9 | 9 | 19A |
|
Dean Scott Ontario, ON | Ontario, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99P |
|
Greg Panunte Port Colborne, ON | Port Colborne, ON | |
| 2 | 3 | 1F |
|
Ryan Ferri Port Dalhousie, ON | Port Dalhousie, ON | |
| 3 | 8 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | |
| 4 | 7 | 74X |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | |
| 5 | 5 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | |
| 6 | 2 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | |
| 7 | 6 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | |
| 8 | 4 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96B |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | |
| 2 | 1 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | |
| 3 | 5 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | |
| 4 | 2 | 35G |
|
Brandon Gruhl St. Catharines, ON | St. Catharines, ON | |
| 5 | 8 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | |
| 6 | 6 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | |
| 7 | 4 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | |
| 8 | 7 | 3MAMO |
|
Dave Mamo Ridgeway, ON | Ridgeway, ON | |
Hoosier Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 4 |
| 2 | 1 | 26 |
|
Kraig Handley Picton, ON | Picton, ON | -1 |
| 3 | 4 | 79 |
|
Chris Hale Napanee, ON | Napanee, ON | 1 |
| 4 | 2 | 25 |
|
Ken Sargent Hamilton, ON | Hamilton, ON | -2 |
| 5 | 6 | 43C |
|
Clinton Nicholls Hamilton, ON | Hamilton, ON | 1 |
| 6 | 11 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 5 |
| 7 | 8 | 21 |
|
Spencer Smolders Merlin, ON | Merlin, ON | 1 |
| 8 | 10 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 2 |
| 9 | 17 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | 8 |
| 10 | 14 | 7X |
|
Dave Small Port Colborne, ON | Port Colborne, ON | 4 |
| 11 | 13 | 0 |
|
Tyler French Belleville, ON | Belleville, ON | 2 |
| 12 | 9 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -3 |
| 13 | 15 | 23 |
|
Doug May Napanee, ON | Napanee, ON | 2 |
| 14 | 19 | 28 |
|
Jim Lampman Caistor Centre, ON | Caistor Centre, ON | 5 |
| 15 | 7 | 1J2 |
|
Steve Robison Port Colborne, ON | Port Colborne, ON | -8 |
| 16 | 16 | 11R |
|
Bryce Richardson Port Colborne, ON | Port Colborne, ON | - |
| 17 | 12 | M1 |
|
Rob Murray | -5 | |
| 18 | 3 | 55 |
|
Mike Thorne Caledonia, ON | Caledonia, ON | -15 |
| 19 | 18 | 44 |
|
Rob General Six Nations, ON | Six Nations, ON | -1 |
| 20 | 20 | 48 |
|
Val Longboat Ohsweken, ON | Ohsweken, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | - |
| 2 | 4 | 26 |
|
Kraig Handley Picton, ON | Picton, ON | 2 |
| 3 | 3 | 25 |
|
Ken Sargent Hamilton, ON | Hamilton, ON | - |
| 4 | 7 | 21 |
|
Spencer Smolders Merlin, ON | Merlin, ON | 3 |
| 5 | 5 | 0 |
|
Tyler French Belleville, ON | Belleville, ON | - |
| 6 | 6 | 11R |
|
Bryce Richardson Port Colborne, ON | Port Colborne, ON | - |
| 7 | 2 | 28 |
|
Jim Lampman Caistor Centre, ON | Caistor Centre, ON | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Chris Hale Napanee, ON | Napanee, ON | 5 |
| 2 | 1 | 1J2 |
|
Steve Robison Port Colborne, ON | Port Colborne, ON | -1 |
| 3 | 4 | 55 |
|
Mike Thorne Caledonia, ON | Caledonia, ON | 1 |
| 4 | 2 | 43C |
|
Clinton Nicholls Hamilton, ON | Hamilton, ON | -2 |
| 5 | 5 | 7X |
|
Dave Small Port Colborne, ON | Port Colborne, ON | - |
| 6 | 3 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -3 |
| 7 | 7 | 48 |
|
Val Longboat Ohsweken, ON | Ohsweken, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | 1 |
| 2 | 4 | M1 |
|
Rob Murray | 2 | |
| 3 | 3 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | - |
| 4 | 5 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 1 |
| 5 | 1 | 23 |
|
Doug May Napanee, ON | Napanee, ON | -4 |
| 6 | 6 | 44 |
|
Rob General Six Nations, ON | Six Nations, ON | - |
| All transfer | ||||||
Rona Doidge Modified Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 2 |
| 2 | 6 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 4 |
| 3 | 9 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 6 |
| 4 | 1 | 24 |
|
Randy Giroux Lima, OH | Lima, OH | -3 |
| 5 | 7 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 2 |
| 6 | 5 | 09 |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | -1 |
| 7 | 4 | 88 |
|
Rob Misener Welland, ON | Welland, ON | -3 |
| 8 | 11 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | 3 |
| 9 | 13 | 50 |
|
Dylan Sliter , ON | , ON | 4 |
| 10 | 10 | 74 |
|
Marty DeMoel Thorold, ON | Thorold, ON | - |
| 11 | 8 | 8K |
|
Jamie Gilbert Welland, ON | Welland, ON | -3 |
| 12 | 15 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 3 |
| 13 | 14 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | 1 |
| 14 | 12 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -2 |
| 15 | 2 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | - |
| 2 | 4 | 24 |
|
Randy Giroux Lima, OH | Lima, OH | 2 |
| 3 | 6 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 3 |
| 4 | 2 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | -2 |
| 5 | 5 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | - |
| 6 | 7 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | 1 |
| 7 | 3 | 50 |
|
Dylan Sliter , ON | , ON | -4 |
| 8 | 8 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 3 |
| 2 | 7 | 09 |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | 5 |
| 3 | 2 | 88 |
|
Rob Misener Welland, ON | Welland, ON | -1 |
| 4 | 1 | 8K |
|
Jamie Gilbert Welland, ON | Welland, ON | -3 |
| 5 | 6 | 74 |
|
Marty DeMoel Thorold, ON | Thorold, ON | 1 |
| 6 | 3 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -3 |
| 7 | 5 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -2 |
| All transfer | ||||||
Allstar Concrete 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | 4 |
| 2 | 2 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | - |
| 3 | 9 | 71W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | 6 |
| 4 | 11 | 12 |
|
Tony Kelly Welland, ON | Welland, ON | 7 |
| 5 | 8 | 16 |
|
Fabio Olivieri Ancaster, ON | Ancaster, ON | 3 |
| 6 | 15 | 96X |
|
Kyle Rothwell Welland, ON | Welland, ON | 9 |
| 7 | 7 | 5 |
|
Brian Aube Hamilton, ON | Hamilton, ON | - |
| 8 | 6 | 21X |
|
Mark Bazuin Caledonia, ON | Caledonia, ON | -2 |
| 9 | 3 | 7 |
|
Shawn Keus Beamsville, ON | Beamsville, ON | -6 |
| 10 | 10 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | - |
| 11 | 4 | 64 |
|
Doug Erskine Brantford, ON | Brantford, ON | -7 |
| 12 | 22 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 10 |
| 13 | 19 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | 6 |
| 14 | 16 | 54 |
|
Chris French , ON | , ON | 2 |
| 15 | 18 | 7D |
|
Jordan Denobriga Port Colborne, ON | Port Colborne, ON | 3 |
| 16 | 21 | 62 |
|
Lyle White Ohsweken, ON | Ohsweken, ON | 5 |
| 17 | 23 | 11 |
|
Mike Giberson Caledonia, ON | Caledonia, ON | 6 |
| 18 | 14 | 12M |
|
Mark Deagle Hamilton, ON | Hamilton, ON | -4 |
| 19 | 13 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | -6 |
| 20 | 12 | 01 |
|
Tristan DaSilva Waterdown, ON | Waterdown, ON | -8 |
| 21 | 17 | 44 |
|
Danny Wurster Niagara Falls, ON | Niagara Falls, ON | -4 |
| 22 | 20 | 37 |
|
Robert Hoskins harley, ON | harley, ON | -2 |
| 23 | 1 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 1 |
| 2 | 5 | 12 |
|
Tony Kelly Welland, ON | Welland, ON | 3 |
| 3 | 4 | 64 |
|
Doug Erskine Brantford, ON | Brantford, ON | 1 |
| 4 | 3 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | -1 |
| 5 | 6 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 1 |
| 6 | 8 | 54 |
|
Chris French , ON | , ON | 2 |
| 7 | 7 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | - |
| 8 | 1 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Mark Bazuin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | - |
| 3 | 3 | 71W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | - |
| 4 | 5 | 5 |
|
Brian Aube Hamilton, ON | Hamilton, ON | 1 |
| 5 | 7 | 12M |
|
Mark Deagle Hamilton, ON | Hamilton, ON | 2 |
| 6 | 6 | 44 |
|
Danny Wurster Niagara Falls, ON | Niagara Falls, ON | - |
| 7 | 4 | 37 |
|
Robert Hoskins harley, ON | harley, ON | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Tristan DaSilva Waterdown, ON | Waterdown, ON | 3 |
| 2 | 7 | 16 |
|
Fabio Olivieri Ancaster, ON | Ancaster, ON | 5 |
| 3 | 5 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | 2 |
| 4 | 2 | 7 |
|
Shawn Keus Beamsville, ON | Beamsville, ON | -2 |
| 5 | 6 | 96X |
|
Kyle Rothwell Welland, ON | Welland, ON | 1 |
| 6 | 1 | 7D |
|
Jordan Denobriga Port Colborne, ON | Port Colborne, ON | -5 |
| 7 | 3 | 62 |
|
Lyle White Ohsweken, ON | Ohsweken, ON | -4 |
| 8 | 8 | 11 |
|
Mike Giberson Caledonia, ON | Caledonia, ON | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 2 | 12 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 10 |
| 3 | 6 | 01K |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | 3 |
| 4 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 5 | 9 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 4 |
| 6 | 2 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | -4 |
| 7 | 8 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 |
| 8 | 13 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 5 |
| 9 | 7 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 10 | 4 | 17X |
|
Mack DeMan Mississauga, ON | Mississauga, ON | -6 |
| 11 | 17 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 6 |
| 12 | 14 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 2 |
| 13 | 19 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 6 |
| 14 | 5 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | -9 |
| 15 | 10 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | -5 |
| 16 | 18 | 71S |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | 2 |
| 17 | 11 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -6 |
| 18 | 16 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -2 |
| 19 | 20 | 9B |
|
Scott Burk Charing Cross, ON | Charing Cross, ON | 1 |
| 20 | 15 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01K |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | 2 |
| 2 | 1 | 17X |
|
Mack DeMan Mississauga, ON | Mississauga, ON | -1 |
| 3 | 4 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | 1 |
| 4 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -2 |
| 5 | 5 | 91 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 6 | 6 | 13 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 7 | 7 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 4 |
| 2 | 1 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
| 3 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | - |
| 4 | 4 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | - |
| 5 | 2 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -3 |
| 6 | 7 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 1 |
| 7 | 6 | 9B |
|
Scott Burk Charing Cross, ON | Charing Cross, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | 3 |
| 2 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 3 | 5 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 4 | 3 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 |
| 5 | 1 | 15 |
|
Dan Nanticoke Ohsweken, ON | Ohsweken, ON | -4 |
| 6 | 2 | 71S |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | -4 |
| All transfer | ||||||
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $45.00
5 & Under Pit Admission: $20.00
Special Event Pricing
Grandstands Admission
Adults $25.00
Seniors 60 and Up $22.00
Youth 13-18 $20.00
Kids 8-12 $10.00
Under 7 years FREE























































