Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2024 Points
All ClassesVansickle Pet Valu/PV on the Lane 4 CylindersMerrittville Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 17 | Alex Riley St Catharines, ON | 4 | 11 | 15 | 15 | 788 - | |
2 | 5K | Ken Hair Niagara Falls, ON | 4 | 12 | 15 | 15 | 784 -4 | |
3 | 4 | Mason Anderson St. Catharines, ON | 1 | 6 | 12 | 15 | 655 -133 | |
4 | 34 | Randy Alway St Anns, ON | 1 | 8 | 12 | 15 | 648 -140 | |
5 | 71 | Austyn Werstroh Niagara On The Lake, ON | 0 | 7 | 11 | 15 | 625 -163 | |
6 | 19 | Hana Rothwell Welland, ON | 1 | 5 | 9 | 14 | 588 -200 | |
7 | 14L | John Lubeck Port Colborne, ON | 0 | 3 | 8 | 15 | 552 -236 | |
8 | 91 | Olivier Larocque Welland, ON | 0 | 3 | 8 | 15 | 538 -250 | |
9 | 71c | Ray Cerenzia Port Colborne, ON | 0 | 3 | 6 | 15 | 537 -251 | |
10 | 38s | Sam Iftody Welland, ON | 0 | 0 | 3 | 15 | 497 -291 | |
11 | 7C | Cierra Keus Beamsville, ON | 1 | 3 | 7 | 13 | 478 -310 | |
12 | 801 | Joshua Dmytrow Port Robinson, ON | 0 | 3 | 7 | 12 | 450 -338 | |
13 | 09 | Clinton Barrick Port Colborne, ON | 0 | 4 | 7 | 12 | 440 -348 | |
14 | 7B | Braden Keus Beamsville, ON | 1 | 2 | 3 | 13 | 421 -367 | |
15 | 1RJR | Sierra Robison Port Colborne, ON | 0 | 0 | 2 | 15 | 421 -367 | |
16 | 60 | Richard Hadler Thorold, ON | 0 | 0 | 0 | 14 | 414 -374 | |
17 | 43 | John Trivieri St. Catharines, ON | 0 | 0 | 0 | 14 | 394 -394 | |
18 | 12 | Mark Deagle Hamilton, ON | 0 | 0 | 5 | 10 | 357 -431 | |
19 | 34D | Dave Wininger St. Catharines, ON | 0 | 0 | 2 | 8 | 288 -500 | |
20 | 27 | Tina Ronning Stevensville, ON | 0 | 0 | 0 | 9 | 260 -528 | |
21 | 1 | Rob Goulding Port Colborne, ON | 0 | 0 | 6 | 6 | 244 -544 | |
22 | 24 | Brendan Lefrancois Niagara Falls, ON | 0 | 0 | 2 | 7 | 233 -555 | |
23 | 10 | Jay Moulton Niagara Falls, ON | 0 | 0 | 1 | 7 | 229 -559 | |
24 | 8K | Kallie Akins Port Colborne, ON | 0 | 0 | 0 | 8 | 229 -559 | |
25 | 53 | Matt Christie St Catharines, ON | 0 | 0 | 0 | 7 | 225 -563 | |
26 | 215 | Nick Bowman St. Catharines, ON | 0 | 0 | 0 | 7 | 215 -573 | |
27 | 9 | Connor Chambers Welland, ON | 0 | 0 | 0 | 5 | 215 -573 | |
28 | 0 | James Marshall St. Catharines, ON | 0 | 0 | 0 | 7 | 186 -602 | |
29 | 7 | Shawn Keus Beamsville, ON | 1 | 2 | 3 | 4 | 176 -612 | |
30 | 17R | Blair Rousselle St. Catharines, ON | 0 | 0 | 0 | 4 | 164 -624 | |
31 | 25 | Joe Stevenson St. Catharines, ON | 0 | 0 | 0 | 2 | 140 -648 | |
32 | 67 | Roger Winfield Fort Erie, ON | 0 | 0 | 0 | 2 | 116 -672 | |
33 | 114 | Kyle Rothwell Welland, ON | 0 | 1 | 1 | 3 | 100 -688 | |
34 | 5J | Jacob Mcintyre Port Colborne, ON | 0 | 0 | 0 | 2 | 99 -689 | |
35 | X | Jeremy Cooper Chippiwa, ON | 0 | 0 | 1 | 3 | 94 -694 | |
36 | 24C | Cameron Lane St Catharines, ON | 0 | 0 | 0 | 2 | 89 -699 | |
37 | 66 | Justin Towers Niagara Falls, ON | 0 | 0 | 0 | 2 | 82 -706 | |
38 | 96t | Tyler Lafantaise Thorold, ON | 1 | 1 | 1 | 1 | 80 -708 | |
39 | 44 | Craig Vlasic Port Colborne, ON | 0 | 0 | 1 | 2 | 80 -708 | |
40 | 32L | Grayden Lyons Cambridge, ON | 0 | 0 | 0 | 3 | 78 -710 | |
41 | 20J | Nathan Joyner Smithville, ON | 0 | 0 | 0 | 2 | 77 -711 | |
42 | 64 | Corey Lawton St. Catharines, ON | 0 | 0 | 0 | 2 | 64 -724 | |
43 | 04 | Rogan Monaghan Hamilton, ON | 0 | 0 | 0 | 2 | 49 -739 | |
44 | 71B | Rick Beales Port Colborne, ON | 0 | 1 | 1 | 1 | 48 -740 | |
45 | X4 | Jason Coutu St. Catharines, ON | 0 | 0 | 0 | 2 | 48 -740 | |
46 | 12JR | Anthony Kelly Niagara Falls, ON | 0 | 0 | 1 | 1 | 42 -746 | |
47 | 15 | Jonas Kazakevicius Waterford, ON | 0 | 0 | 0 | 1 | 36 -752 | |
48 | 46 | Mark Thorne Waterford, ON | 0 | 0 | 0 | 1 | 36 -752 | |
49 | X | Pat Burse St. Catharines, ON | 35 -753 | |||||
50 | 6X | Mike Sarantakos Smithville, ON | 0 | 0 | 0 | 1 | 34 -754 | |
51 | 13d | Dylan Llord Thorold, ON | 0 | 0 | 0 | 1 | 32 -756 | |
52 | 93 | Simon Denhollander Smithville, ON | 0 | 0 | 0 | 0 | 30 -758 | |
53 | 53 | Joseph Bleich Port Robinson, ON | 0 | 0 | 0 | 1 | 28 -760 | |
54 | 1R | Steve Robison Port Colborne, ON | 0 | 0 | 0 | 1 | 27 -761 | |
55 | 16 | Fabio Olivieri Ancaster, ON | 0 | 0 | 0 | 1 | 23 -765 | |
56 | 1A | Ashton Dickie Brantford, ON | 0 | 0 | 0 | 1 | 22 -766 | |
57 | 51 | Jesse McDonald Caledonia, ON | 0 | 0 | 0 | 1 | 22 -766 | |
58 | 124 | Steven Ellis Port Colborne, ON | 20 -768 | |||||
59 | 88 | Steve Conway LEAMINGTON, ON | 19 -769 | |||||
60 | XJ | Jay Burghall St. Catharines, ON | 15 -773 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00