Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2024 Points
All ClassesCommercial Auto Electric 358 ModifiedsMerrittville Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 37S | Gary Lindberg Ridgeway, ON | 8 | 13 | 13 | 16 | 826 - | |
2 | 42 | Pete Bicknell St Catharines, ON | 0 | 10 | 13 | 16 | 736 -90 | |
3 | 96 | Fred Carleton St. Catharines, ON | 2 | 9 | 12 | 16 | 724 -102 | |
4 | 18R | Brad Rouse Fort Erie, ON | 1 | 6 | 13 | 16 | 712 -114 | |
5 | 72 | James Friesen Niagara On The Lake, ON | 1 | 4 | 14 | 16 | 691 -135 | |
6 | 8S | Justin Sharp St Catharines, ON | 1 | 6 | 13 | 16 | 690 -136 | |
7 | 20 | Jay Mallory St. Catharines, ON | 0 | 2 | 10 | 15 | 610 -216 | |
8 | 38 | Scott Wood Thorold, ON | 1 | 4 | 10 | 15 | 590 -236 | |
9 | 88 | Shayne Pierce St. Catharines, ON | 1 | 4 | 8 | 16 | 584 -242 | |
10 | 73 | Dylan Davidson St. Catharines, ON | 0 | 3 | 8 | 15 | 582 -244 | |
11 | 3 | Chad Brachmann Sanborn, NY | 1 | 6 | 10 | 12 | 566 -260 | |
12 | 28 | Todd Gordon St. Catharines, ON | 0 | 2 | 7 | 15 | 551 -275 | |
13 | 26C | Luke Carleton Port Colbrone, ON | 0 | 4 | 5 | 16 | 532 -294 | |
14 | 212 | Martin Polhill Thorold, ON | 0 | 0 | 5 | 15 | 502 -324 | |
15 | 35 | Nelson Mason Niagara Falls, ON | 0 | 1 | 2 | 14 | 434 -392 | |
16 | 53 | Darrell Farraway Hamilton, ON | 0 | 0 | 1 | 14 | 390 -436 | |
17 | 2COOL | Derek VanMil Welland, ON | 0 | 0 | 1 | 15 | 389 -437 | |
18 | 82 | Ken Winfield Fort Erie, ON | 0 | 0 | 0 | 16 | 377 -449 | |
19 | 49 | Bill Gill Fort Erie, ON | 0 | 0 | 0 | 14 | 365 -461 | |
20 | 22 | Noah Walker North Tonawanda, NY | 0 | 1 | 3 | 10 | 360 -466 | |
21 | 74 | Dave Flannigan Jr. Port Robinson, ON | 0 | 1 | 2 | 11 | 351 -475 | |
22 | 43 | Brian Page Ridgeway, ON | 0 | 0 | 0 | 15 | 347 -479 | |
23 | 26 | Kyle Richner Niagara Falls, NY | 0 | 0 | 2 | 12 | 339 -487 | |
24 | 09 | Trevor Wright Beamsville, ON | 0 | 0 | 2 | 11 | 326 -500 | |
25 | 9 | Paul Gaboury Welland, ON | 0 | 1 | 1 | 10 | 305 -521 | |
26 | 35G | Brandon Gruhl St. Catharines, ON | 0 | 0 | 0 | 7 | 167 -659 | |
27 | 5D | Jacob Dykstra Port Colborne, ON | 0 | 0 | 0 | 5 | 123 -703 | |
28 | 25 | Erick Rudolph Ransomville, NY | 0 | 2 | 2 | 2 | 102 -724 | |
29 | 41 | Boyd MacTavish St. Catharines, ON | 0 | 0 | 2 | 2 | 78 -748 | |
30 | 0 | Glenn Styres Ohsweken, ON | 0 | 0 | 0 | 2 | 78 -748 | |
31 | 74 | Tommy Flannigan Port Robinson, ON | 0 | 0 | 0 | 3 | 72 -754 | |
32 | 71 | Mike Bowman Stevensville, ON | 0 | 0 | 0 | 2 | 66 -760 | |
33 | 38RS | Ryan Susice Wilson, NY | 0 | 1 | 1 | 1 | 52 -774 | |
34 | 18RL | Adam Leslie Wainfleet, ON | 0 | 0 | 0 | 1 | 34 -792 | |
35 | 2COOLC | Chris VanMil Welland, ON | 0 | 0 | 0 | 1 | 21 -805 | |
36 | 777 | Tyler Willard Fonthill, ON | 0 | 0 | 0 | 1 | 20 -806 | |
37 | 28X | Billy Bleich Jr Port Robinson, ON | 20 -806 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00