
Canada's Longest Running Dirt Track
75 Years of Saturday Night Entertainment
75th Merrittville's Season Opener
Click on the Banner to Purchase Your Tickets Today!
2026 Spring Sizzler
Clink on the Banner to Purchase Your Tickets Today!
Loop Paint presents Weekly Racing
Click on the Banner to Purchase Your Tickets Today!

5/31/2025 - Merrittville Speedway
Thorold, ON
DDL Accounting presents West Region DIRTcar Sportsman Event
Featuring Bobcat of Hamilton Weekly Racing Series Hoosier Stocks Duel on the Dirt Home Track Event #2
Classes
Track Contact
Full Event Information on MyRacePass
Commercial Auto Electric 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Fred Carleton St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 6 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 4 |
| 3 | 12 | 42 |
|
Pete Bicknell St Catharines, ON | St Catharines, ON | 9 |
| 4 | 7 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | 3 |
| 5 | 17 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 12 |
| 6 | 15 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 9 |
| 7 | 11 | 35 |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 4 |
| 8 | 13 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 5 |
| 9 | 4 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | -5 |
| 10 | 16 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 6 |
| 11 | 21 | 73 |
|
Dylan Davidson St. Catharines, ON | St. Catharines, ON | 10 |
| 12 | 3 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | -9 |
| 13 | 22 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | 9 |
| 14 | 14 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | - |
| 15 DNF | 8 | 38 |
|
Scott Wood Thorold, ON | Thorold, ON | -7 |
| 16 DNF | 1 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | -15 |
| 17 DNF | 9 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | -8 |
| 18 DNF | 19 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | 1 |
| 19 DNF | 20 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | 1 |
| 20 DNF | 18 | 88 |
|
Shayne Pierce St. Catharines, ON | St. Catharines, ON | -2 |
| 21 DNF | 10 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | -11 |
| 22 DNF | 5 | 28 |
|
Todd Gordon St. Catharines, ON | St. Catharines, ON | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 3 |
| 2 | 3 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 1 |
| 3 | 6 | 42 |
|
Pete Bicknell St Catharines, ON | St Catharines, ON | 3 |
| 4 | 7 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 3 |
| 5 | 5 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | - |
| 6 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| 7 | 1 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | -6 |
| 8 | 2 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Fred Carleton St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 4 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | 2 |
| 3 | 5 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 2 |
| 4 | 3 | 28 |
|
Todd Gordon St. Catharines, ON | St. Catharines, ON | -1 |
| 5 | 7 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | 2 |
| 6 | 6 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | - |
| 7 | 1 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 4 |
| 2 | 1 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | -1 |
| 3 | 7 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 4 |
| 4 | 4 | 38 |
|
Scott Wood Thorold, ON | Thorold, ON | - |
| 5 | 2 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | -3 |
| 6 | 6 | 88 |
|
Shayne Pierce St. Catharines, ON | St. Catharines, ON | - |
| DNS | 3 | 73 |
|
Dylan Davidson St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
Semenuk's Esso/Baron Roofing DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 111 |
|
Brett Senek Ransomville, NY | Ransomville, NY | - |
| 3 | 4 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | 1 |
| 4 | 10 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 6 |
| 5 | 5 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | - |
| 6 | 6 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | - |
| 7 | 13 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 6 |
| 8 | 12 | 12 |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 4 |
| 9 | 7 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | -2 |
| 10 | 18 | 19 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | 8 |
| 11 | 14 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | 3 |
| 12 | 16 | 44 |
|
Ryan Barrett Gorham, NY | Gorham, NY | 4 |
| 13 | 23 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 10 |
| 14 | 17 | 4B |
|
Brad Overbeeke Wainfleet, ON | Wainfleet, ON | 3 |
| 15 | 21 | 29 |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | 6 |
| 16 | 24 | 18RJR |
|
Madyson Rouse Fort Erie, ON | Fort Erie, ON | 8 |
| 17 | 8 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -9 |
| 18 | 22 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 4 |
| 19 | 19 | 391 |
|
Trevor Pitt Niagara Falls, ON | Niagara Falls, ON | - |
| 20 | 15 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | -5 |
| 21 | 20 | 0 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -1 |
| 22 | 3 | 24 |
|
Doug Walsh Fort Erie, ON | Fort Erie, ON | -19 |
| 23 DNF | 25 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | 2 |
| 24 DNF | 11 | 185 |
|
Tyler Puchalski Port Colborne, ON | Port Colborne, ON | -13 |
| 25 DNF | 9 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | 1 |
| 2 | 1 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | -1 |
| 3 | 3 | 24 |
|
Doug Walsh Fort Erie, ON | Fort Erie, ON | - |
| 4 | 5 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 4 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | -1 |
| 6 | 8 | 44 |
|
Ryan Barrett Gorham, NY | Gorham, NY | 2 |
| 7 | 7 | 391 |
|
Trevor Pitt Niagara Falls, ON | Niagara Falls, ON | - |
| 8 | 9 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 1 |
| 9 | 6 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Brett Senek Ransomville, NY | Ransomville, NY | - |
| 2 | 2 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | - |
| 3 | 3 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | - |
| 4 | 5 | 185 |
|
Tyler Puchalski Port Colborne, ON | Port Colborne, ON | 1 |
| 5 | 4 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | -1 |
| 6 | 6 | 4B |
|
Brad Overbeeke Wainfleet, ON | Wainfleet, ON | - |
| 7 | 8 | 0 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | 1 |
| 8 | 7 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | - |
| 3 | 5 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 2 |
| 4 | 3 | 12 |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | -1 |
| 5 | 6 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | 1 |
| 6 | 4 | 19 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 7 | 29 |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | - |
| 8 | 8 | 18RJR |
|
Madyson Rouse Fort Erie, ON | Fort Erie, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | 15.990 |
| 2 | 2 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | 16.069 |
| 3 | 4 | 24 |
|
Doug Walsh Fort Erie, ON | Fort Erie, ON | 16.112 |
| 4 | 6 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 16.170 |
| 5 | 1 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 16.238 |
| 6 | 8 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | 16.668 |
| 7 | 3 | 391 |
|
Trevor Pitt Niagara Falls, ON | Niagara Falls, ON | 16.844 |
| DNS | 7 | 44 |
|
Ryan Barrett Gorham, NY | Gorham, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 111 |
|
Brett Senek Ransomville, NY | Ransomville, NY | 15.777 |
| 2 | 3 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 15.924 |
| 3 | 5 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 15.983 |
| 4 | 6 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | 15.993 |
| 5 | 7 | 185 |
|
Tyler Puchalski Port Colborne, ON | Port Colborne, ON | 16.074 |
| 6 | 2 | 4B |
|
Brad Overbeeke Wainfleet, ON | Wainfleet, ON | 16.165 |
| 7 | 4 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 16.537 |
| 8 | 1 | 0 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | 16.588 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 16.092 |
| 2 | 6 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 16.098 |
| 3 | 7 | 12 |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 16.100 |
| 4 | 9 | 19 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | 16.192 |
| 5 | 2 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 16.230 |
| 6 | 4 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | 16.346 |
| 7 | 3 | 29 |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | 16.497 |
| 8 | 5 | 18RJR |
|
Madyson Rouse Fort Erie, ON | Fort Erie, ON | 16.699 |
| 9 | 8 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 17.037 |
Hoosier Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Rob Murray St. Catharines, ON | St. Catharines, ON | 4 |
| 2 | 4 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 2 |
| 3 | 6 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 3 |
| 4 | 8 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 4 |
| 5 | 3 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | -2 |
| 6 | 2 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -4 |
| 7 | 7 | 03 |
|
George Grosul Canfield, ON | Canfield, ON | - |
| 8 | 1 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | -7 |
| 9 | 12 | 22C |
|
Chris Crowe St. Catharines, ON | St. Catharines, ON | 3 |
| 10 | 11 | 601 |
|
Jeff Larmet Thorold, ON | Thorold, ON | 1 |
| 11 | 9 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -2 |
| 12 | 10 | 43 |
|
Kyle Andress Hamilton, ON | Hamilton, ON | -2 |
| 13 | 13 | 13 |
|
Kacey Huffman Brantford, ON | Brantford, ON | - |
| 14 | 14 | 17 |
|
Jackson Maytum St. Catharines, ON | St. Catharines, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 3 |
| 2 | 3 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 1 |
| 3 | 6 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 3 |
| 4 | 2 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -2 |
| 5 | 1 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -4 |
| 6 | 5 | 601 |
|
Jeff Larmet Thorold, ON | Thorold, ON | -1 |
| 7 | 7 | 13 |
|
Kacey Huffman Brantford, ON | Brantford, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | 1 |
| 2 | 3 | 99 |
|
Rob Murray St. Catharines, ON | St. Catharines, ON | 1 |
| 3 | 1 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | -2 |
| 4 | 5 | 03 |
|
George Grosul Canfield, ON | Canfield, ON | 1 |
| 5 | 7 | 43 |
|
Kyle Andress Hamilton, ON | Hamilton, ON | 2 |
| 6 | 4 | 22C |
|
Chris Crowe St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 6 | 17 |
|
Jackson Maytum St. Catharines, ON | St. Catharines, ON | -1 |
| All transfer | ||||||
Rona Doidge Modified Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 11 |
| 2 | 13 | 6J |
|
Joe Isabell | 11 | |
| 3 | 8 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 5 |
| 4 | 9 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 5 |
| 5 | 6 | 6 |
|
Rob Misener Welland, ON | Welland, ON | 1 |
| 6 | 14 | 88 |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | 8 |
| 7 | 3 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | -4 |
| 8 | 22 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 14 |
| 9 | 4 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | -5 |
| 10 | 21 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | 11 |
| 11 | 2 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -9 |
| 12 | 11 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | -1 |
| 13 | 1 | 2 |
|
Dillan Sliter Port Colborne, ON | Port Colborne, ON | -12 |
| 14 | 18 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | 4 |
| 15 | 5 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | -10 |
| 16 | 10 | 5 |
|
Dan Kviring Waterford, ON | Waterford, ON | -6 |
| 17 | 20 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | 3 |
| 18 | 16 | 11 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | -2 |
| 19 | 23 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | 4 |
| 20 | 24 | 44B |
|
Bella General Six Nations, ON | Six Nations, ON | 4 |
| 21 DNF | 7 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | -14 |
| 22 DNF | 17 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -5 |
| 23 DNF | 19 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | -4 |
| 24 DNF | 15 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 5 |
| 2 | 7 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 5 |
| 3 | 4 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 1 |
| 4 | 8 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 4 |
| 5 | 3 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | -2 |
| 6 | 1 | 11 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | -5 |
| 7 | 2 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | -5 |
| 8 DNF | 5 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6J |
|
Joe Isabell | 6 | |
| 2 | 5 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 3 |
| 3 | 4 | 6 |
|
Rob Misener Welland, ON | Welland, ON | 1 |
| 4 | 1 | 2 |
|
Dillan Sliter Port Colborne, ON | Port Colborne, ON | -3 |
| 5 | 6 | 5 |
|
Dan Kviring Waterford, ON | Waterford, ON | 1 |
| 6 | 3 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -3 |
| 7 | 8 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | 1 |
| DNS | 2 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | 1 |
| 2 | 5 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 3 |
| 3 | 1 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -2 |
| 4 | 6 | 9 |
|
Roger Olschewske Jr Wolcott, NY | Wolcott, NY | 2 |
| 5 | 7 | 88 |
|
Shawn Sliter Port Colborne, ON | Port Colborne, ON | 2 |
| 6 | 3 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | -3 |
| 7 | 4 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -3 |
| 8 | 8 | 44B |
|
Bella General Six Nations, ON | Six Nations, ON | - |
| All transfer | ||||||
Allstar Concrete 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 11 |
| 2 | 5 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 3 |
| 3 | 14 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 11 |
| 4 | 15 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 11 |
| 5 | 3 | 71W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | -2 |
| 6 | 4 | 43 |
|
Dave Wininger St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 13 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | 6 |
| 8 | 10 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 2 |
| 9 | 6 | 1RJR |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | -3 |
| 10 | 11 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 1 |
| 11 | 22 | 1 |
|
Jonathan Devries St.anns, ON | St.anns, ON | 11 |
| 12 | 7 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | -5 |
| 13 | 17 | 43J |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | 4 |
| 14 | 20 | 777 |
|
Cameron Olm Port Colborne, ON | Port Colborne, ON | 6 |
| 15 | 21 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | 6 |
| 16 | 1 | X |
|
Shawn Wilton Niagara Falls, ON | Niagara Falls, ON | -15 |
| 17 | 2 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -15 |
| 18 | 18 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | - |
| 19 | 24 | 91F |
|
Savannah Fontaine Port Colborne, ON | Port Colborne, ON | 5 |
| 20 | 16 | 00 |
|
Steven Boverhof Wainfleet, ON | Wainfleet, ON | -4 |
| 21 | 23 | 20 |
|
Aaron Paquet Thorold, ON | Thorold, ON | 2 |
| 22 | 27 | 25 |
|
Joe Stevenson St. Catharines, ON | St. Catharines, ON | 5 |
| 23 | 19 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | -4 |
| 24 | 25 | 611 |
|
Jonathan Macwhirter Welland, ON | Welland, ON | 1 |
| 25 | 9 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | -16 |
| 26 DNF | 8 | XXX |
|
Jeremy Cooper Chippiwa, ON | Chippiwa, ON | -18 |
| DNS | 26 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | - |
| DNS | 28 | 22 |
|
James Marshall St. Catharines, ON | St. Catharines, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 6 |
| 2 | 4 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 2 |
| 3 | 6 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | 3 |
| 4 | 2 | X |
|
Shawn Wilton Niagara Falls, ON | Niagara Falls, ON | -2 |
| 5 | 5 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | - |
| 6 | 3 | 00 |
|
Steven Boverhof Wainfleet, ON | Wainfleet, ON | -3 |
| 7 | 1 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | -6 |
| 8 | 9 | 1 |
|
Jonathan Devries St.anns, ON | St.anns, ON | 1 |
| 9 | 8 | 611 |
|
Jonathan Macwhirter Welland, ON | Welland, ON | -1 |
| DNS | 22 |
|
James Marshall St. Catharines, ON | St. Catharines, ON | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 5 |
| 2 | 4 | 1RJR |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | 2 |
| 3 | 7 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | 4 |
| 4 | 5 | XXX |
|
Jeremy Cooper Chippiwa, ON | Chippiwa, ON | 1 |
| 5 | 2 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -3 |
| 6 | 3 | 43J |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | -3 |
| 7 | 1 | 777 |
|
Cameron Olm Port Colborne, ON | Port Colborne, ON | -6 |
| 8 | 9 | 20 |
|
Aaron Paquet Thorold, ON | Thorold, ON | 1 |
| 9 | 8 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | 1 |
| 2 | 8 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 6 |
| 3 | 6 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 3 |
| 4 | 9 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 5 |
| 5 | 3 | 43 |
|
Dave Wininger St. Catharines, ON | St. Catharines, ON | -2 |
| 6 | 1 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | -5 |
| 7 | 5 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | -2 |
| 8 | 4 | 91F |
|
Savannah Fontaine Port Colborne, ON | Port Colborne, ON | -4 |
| 9 | 7 | 25 |
|
Joe Stevenson St. Catharines, ON | St. Catharines, ON | -2 |
| All transfer | ||||||
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $45.00
5 & Under Pit Admission: $20.00
Special Event Pricing
Grandstands Admission
Adults $25.00
Seniors 60 and Up $22.00
Youth 13-18 $20.00
Kids 8-12 $10.00
Under 7 years FREE






























































