
Canada's Longest Running Dirt Track
75 Years of Saturday Night Entertainment
75th Merrittville's Season Opener
Click on the Banner to Purchase Your Tickets Today!
2026 Spring Sizzler
Clink on the Banner to Purchase Your Tickets Today!
Loop Paint presents Weekly Racing
Click on the Banner to Purchase Your Tickets Today!

4/26/2025 - Merrittville Speedway
Thorold, ON
Spring Sizzler 2025
Featuring the Southern Ontario Sprints
Advanced Tickets Link
https://www.eventbrite.ca/e/spring-sizzler-2025-tickets-1257561804209
Classes
Track Contact
Full Event Information on MyRacePass
Commercial Auto Electric 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 2 |
| 2 | 2 | 42 |
|
Pete Bicknell St Catharines, ON | St Catharines, ON | - |
| 3 | 12 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 9 |
| 4 | 7 | 38 |
|
Scott Wood Thorold, ON | Thorold, ON | 3 |
| 5 | 10 | 96 |
|
Fred Carleton St. Catharines, ON | St. Catharines, ON | 5 |
| 6 | 8 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 2 |
| 7 | 6 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | -1 |
| 8 | 11 | 88 |
|
Shayne Pierce St. Catharines, ON | St. Catharines, ON | 3 |
| 9 | 15 | 28 |
|
Todd Gordon St. Catharines, ON | St. Catharines, ON | 6 |
| 10 | 14 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | 4 |
| 11 | 5 | 35 |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | -6 |
| 12 | 21 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 9 |
| 13 | 13 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | - |
| 14 | 1 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -13 |
| 15 | 9 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | -6 |
| 16 | 20 | 73 |
|
Dylan Davidson St. Catharines, ON | St. Catharines, ON | 4 |
| 17 | 16 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | -1 |
| 18 | 17 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | -1 |
| 19 DNF | 19 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | - |
| 20 DNF | 18 | 37T |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | -2 |
| 21 DNF | 4 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | -17 |
| 22 DNF | 22 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | - |
| 23 DNF | 23 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | - |
| DNS | 24 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 3 |
| 2 | 6 | 96 |
|
Fred Carleton St. Catharines, ON | St. Catharines, ON | 4 |
| 3 | 3 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | - |
| 4 | 8 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 4 |
| 5 | 5 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | - |
| 6 | 1 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | -5 |
| 7 | 7 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | - |
| 8 | 2 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Scott Wood Thorold, ON | Thorold, ON | - |
| 2 | 3 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | 1 |
| 3 | 8 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 5 |
| 4 | 4 | 88 |
|
Shayne Pierce St. Catharines, ON | St. Catharines, ON | - |
| 5 | 5 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | - |
| 6 | 7 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | 1 |
| 7 | 2 | 73 |
|
Dylan Davidson St. Catharines, ON | St. Catharines, ON | -5 |
| 8 | 6 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | - |
| 2 | 4 | 42 |
|
Pete Bicknell St Catharines, ON | St Catharines, ON | 2 |
| 3 | 2 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -1 |
| 4 | 3 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | -1 |
| 5 | 6 | 28 |
|
Todd Gordon St. Catharines, ON | St. Catharines, ON | 1 |
| 6 | 8 | 37T |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 2 |
| 7 | 7 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | - |
| 8 | 5 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | -3 |
| All transfer | ||||||
Hoosier Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | 11 |
| 2 | 8 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 6 |
| 3 | 1 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | -2 |
| 4 | 6 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 2 |
| 5 | 2 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -3 |
| 6 | 4 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | -2 |
| 7 | 9 | 21 |
|
Spencer Smolders Merlin, ON | Merlin, ON | 2 |
| 8 | 11 | 96T |
|
Todd Shaw Chatham, ON | Chatham, ON | 3 |
| 9 | 5 | 37J |
|
Jeff Bean Dunnville, ON | Dunnville, ON | -4 |
| 10 | 14 | 07 |
|
Scott McPhail Hamilton, ON | Hamilton, ON | 4 |
| 11 | 15 | 5 |
|
Gord Grant Morpeth, ON | Morpeth, ON | 4 |
| 12 | 18 | 17 |
|
Jackson Maytum St. Catharines, ON | St. Catharines, ON | 6 |
| 13 | 19 | 13 |
|
Kacey Huffman Brantford, ON | Brantford, ON | 6 |
| 14 | 13 | 77 |
|
Mitch Petta Wainfleet, ON | Wainfleet, ON | -1 |
| 15 | 10 | 222 |
|
Nick Masi Wainfleet, ON | Wainfleet, ON | -5 |
| 16 DNF | 3 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -13 |
| 17 DNF | 7 | 99K |
|
Chase Kish Port Colborne, ON | Port Colborne, ON | -10 |
| 18 DNF | 17 | 44X |
|
Jody Mason South Buxton, ON | South Buxton, ON | -1 |
| 19 DNF | 16 | 96O |
|
John Overholt Welland, ON | Welland, ON | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | 1 |
| 2 | 1 | 99K |
|
Chase Kish Port Colborne, ON | Port Colborne, ON | -1 |
| 3 | 3 | 222 |
|
Nick Masi Wainfleet, ON | Wainfleet, ON | - |
| 4 | 5 | 96T |
|
Todd Shaw Chatham, ON | Chatham, ON | 1 |
| 5 | 4 | 77 |
|
Mitch Petta Wainfleet, ON | Wainfleet, ON | -1 |
| 6 | 7 | 17 |
|
Jackson Maytum St. Catharines, ON | St. Catharines, ON | 1 |
| 7 | 6 | 44X |
|
Jody Mason South Buxton, ON | South Buxton, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | 2 |
| 2 | 1 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -1 |
| 3 | 5 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | 2 |
| 4 | 4 | 37J |
|
Jeff Bean Dunnville, ON | Dunnville, ON | - |
| 5 | 6 | 07 |
|
Scott McPhail Hamilton, ON | Hamilton, ON | 1 |
| 6 | 2 | 96O |
|
John Overholt Welland, ON | Welland, ON | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 4 |
| 2 | 1 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | -1 |
| 3 | 4 | 21 |
|
Spencer Smolders Merlin, ON | Merlin, ON | 1 |
| 4 | 3 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | -1 |
| 5 | 2 | 5 |
|
Gord Grant Morpeth, ON | Morpeth, ON | -3 |
| 6 | 6 | 13 |
|
Kacey Huffman Brantford, ON | Brantford, ON | - |
| All transfer | ||||||
Rona Doidge Modified Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | - |
| 2 | 11 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 9 |
| 3 | 7 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 4 |
| 4 | 9 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 5 |
| 5 | 8 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | 3 |
| 6 | 4 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 3 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -4 |
| 8 | 10 | 6 |
|
Rob Misener Welland, ON | Welland, ON | 2 |
| 9 | 2 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | -7 |
| 10 | 18 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | 8 |
| 11 | 5 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | -6 |
| 12 | 17 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | 5 |
| 13 | 15 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | 2 |
| 14 | 12 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -2 |
| 15 | 13 | 2 |
|
Dillan Sliter Port Colborne, ON | Port Colborne, ON | -2 |
| 16 | 16 | 11 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | - |
| 17 | 19 | 57QC |
|
Jeffrey Bernier-Lacombe Montmagny, QC | Montmagny, QC | 2 |
| 18 DNF | 6 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | -12 |
| 19 DNF | 14 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | -5 |
| 20 DNF | 20 | 44 |
|
Bella General Six Nations, ON | Six Nations, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 3 |
| 2 | 6 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 4 |
| 3 | 3 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | - |
| 4 | 5 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | 1 |
| 5 | 1 | 2 |
|
Dillan Sliter Port Colborne, ON | Port Colborne, ON | -4 |
| 6 | 2 | 11 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | -4 |
| 7 | 7 | 57QC |
|
Jeffrey Bernier-Lacombe Montmagny, QC | Montmagny, QC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 1 |
| 2 | 4 | 6 |
|
Rob Misener Welland, ON | Welland, ON | 2 |
| 3 | 6 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 3 |
| 4 | 5 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | 1 |
| 5 | 3 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | -2 |
| 6 | 1 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | -5 |
| 7 | 7 | 44 |
|
Bella General Six Nations, ON | Six Nations, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 5 |
| 2 | 1 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | -1 |
| 3 | 3 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | - |
| 4 | 5 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | 1 |
| 5 | 2 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -3 |
| 6 | 4 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | -2 |
| All transfer | ||||||
Allstar Concrete 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 9 |
| 2 | 6 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 4 |
| 3 | 15 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 12 |
| 4 | 1 | 71 |
|
Rob Goulding Port Colborne, ON | Port Colborne, ON | -3 |
| 5 | 12 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 7 |
| 6 | 9 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 3 |
| 7 | 2 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | -5 |
| 8 | 13 | 5X |
|
Jeremy Cooper Chippiwa, ON | Chippiwa, ON | 5 |
| 9 | 14 | 43 |
|
Dave Wininger St. Catharines, ON | St. Catharines, ON | 5 |
| 10 | 11 | 16 |
|
Fabio Olivieri Ancaster, ON | Ancaster, ON | 1 |
| 11 | 7 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | -4 |
| 12 | 3 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | -9 |
| 13 | 21 | 43J |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | 8 |
| 14 | 18 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | 4 |
| 15 | 20 | 91F |
|
Savannah Fontaine Port Colborne, ON | Port Colborne, ON | 5 |
| 16 | 8 | X |
|
Shawn Wilton Niagara Falls, ON | Niagara Falls, ON | -8 |
| 17 | 23 | 00 |
|
Steven Boverhof Wainfleet, ON | Wainfleet, ON | 6 |
| 18 | 28 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | 10 |
| 19 | 16 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -3 |
| 20 | 19 | 25 |
|
Joe Stevenson St. Catharines, ON | St. Catharines, ON | -1 |
| 21 | 24 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | 3 |
| 22 | 22 | 611 |
|
Jonathan Macwhirter Welland, ON | Welland, ON | - |
| 23 | 4 | 24 |
|
Brendan Lefrancois Niagara Falls, ON | Niagara Falls, ON | -19 |
| 24 DNF | 27 | 1RJR |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | 3 |
| 25 DNF | 29 | 22 |
|
James Marshall St. Catharines, ON | St. Catharines, ON | 4 |
| 26 DNF | 5 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | -21 |
| 27 DNF | 17 | 777 |
|
Cameron Olm Port Colborne, ON | Port Colborne, ON | -10 |
| 28 DNF | 25 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | -3 |
| DNS | 26 | 10 |
|
Jay Moulton Niagara Falls, ON | Niagara Falls, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 3 |
| 2 | 5 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | 3 |
| 3 | 6 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 3 |
| 4 | 8 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | 4 |
| 5 | 7 | 43 |
|
Dave Wininger St. Catharines, ON | St. Catharines, ON | 2 |
| 6 | 2 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -4 |
| 7 | 1 | 25 |
|
Joe Stevenson St. Catharines, ON | St. Catharines, ON | -6 |
| 8 | 3 | 611 |
|
Jonathan Macwhirter Welland, ON | Welland, ON | -5 |
| 9 | 9 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | - |
| DNS | 10 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Brendan Lefrancois Niagara Falls, ON | Niagara Falls, ON | 4 |
| 2 | 7 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 5 |
| 3 | 8 | 16 |
|
Fabio Olivieri Ancaster, ON | Ancaster, ON | 5 |
| 4 | 1 | X |
|
Shawn Wilton Niagara Falls, ON | Niagara Falls, ON | -3 |
| 5 | 10 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 5 |
| 6 | 9 | 777 |
|
Cameron Olm Port Colborne, ON | Port Colborne, ON | 3 |
| 7 | 2 | 91F |
|
Savannah Fontaine Port Colborne, ON | Port Colborne, ON | -5 |
| 8 | 6 | 00 |
|
Steven Boverhof Wainfleet, ON | Wainfleet, ON | -2 |
| 9 | 3 | 10 |
|
Jay Moulton Niagara Falls, ON | Niagara Falls, ON | -6 |
| 10 | 4 | 22 |
|
James Marshall St. Catharines, ON | St. Catharines, ON | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Rob Goulding Port Colborne, ON | Port Colborne, ON | - |
| 2 | 3 | 5X |
|
Jeremy Cooper Chippiwa, ON | Chippiwa, ON | 1 |
| 3 | 4 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | 1 |
| 4 | 6 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 2 |
| 5 | 5 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | - |
| 6 | 7 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | 1 |
| 7 | 9 | 43J |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | 2 |
| 8 | 2 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | -6 |
| 9 | 8 | 1RJR |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | -1 |
| All transfer | ||||||
360 Sprints - Winged
Fall Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 2 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 3 | 2 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 |
| 4 | 6 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 |
| 5 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 6 | 12 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 6 |
| 7 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 8 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -3 |
| 9 | 13 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 4 |
| 10 | 10 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | - |
| 11 | 9 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -2 |
| 12 | 19 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 7 |
| 13 | 18 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 5 |
| 14 | 15 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 1 |
| 15 | 11 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -4 |
| 16 | 16 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | - |
| 17 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -10 |
| 18 | 14 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -4 |
| 19 | 20 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 1 |
| DNS | 17 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
| 2 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 3 | 2 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 |
| 4 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -1 |
| 5 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 6 | 6 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| 7 | 8 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 1 |
| DNS | 7 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 2 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| 4 | 5 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 1 |
| 5 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -2 |
| 6 | 7 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 1 |
| 7 | 6 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 4 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 5 | 7 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 2 |
| 6 | 6 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
| 7 | 3 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.257 |
| 2 | 8 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.697 |
| 3 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.699 |
| 4 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.791 |
| 5 | 5 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 13.992 |
| 6 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.022 |
| 7 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.247 |
| DNS | 6 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.578 |
| 2 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.663 |
| 3 | 4 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 13.719 |
| 4 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.939 |
| 5 | 7 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 14.053 |
| 6 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.303 |
| 7 | 6 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 14.307 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 13.753 |
| 2 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.818 |
| 3 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.877 |
| 4 | 7 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 14.065 |
| 5 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.113 |
| 6 | 5 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.125 |
| 7 | 6 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 14.211 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $45.00
5 & Under Pit Admission: $20.00
Special Event Pricing
Grandstands Admission
Adults $25.00
Seniors 60 and Up $22.00
Youth 13-18 $20.00
Kids 8-12 $10.00
Under 7 years FREE







































































