Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
8/27/2024 - Merrittville Speedway
Thorold, ON
Bobcat of Hamilton Weekly Karting Series
Classes
Track Contact
Full Event Information on MyRacePass
Port Colborne Laundry Inc Novice 1
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Emberlyn Puchalski Port Colborne, ON | Port Colborne, ON | - | |
2 | 3 | 33 | Natalie Desiri Port Colborne, ON | Port Colborne, ON | 1 | |
3 | 2 | 5 | Asher Bowman St.Catharines, ON | St.Catharines, ON | -1 | |
4 | 4 | 4 | Charlie Stewart Niagara Falls, ON | Niagara Falls, ON | - | |
5 | 5 | 21 | Allister Bowman St Catharines, ON | St Catharines, ON | - | |
6 | 6 | 51 | Evan Sauder Port colbourne, ON | Port colbourne, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Natalie Desiri Port Colborne, ON | Port Colborne, ON | 2 | |
2 | 1 | 10 | Emberlyn Puchalski Port Colborne, ON | Port Colborne, ON | -1 | |
3 | 5 | 5 | Asher Bowman St.Catharines, ON | St.Catharines, ON | 2 | |
4 | 2 | 21 | Allister Bowman St Catharines, ON | St Catharines, ON | -2 | |
5 | 4 | 4 | Charlie Stewart Niagara Falls, ON | Niagara Falls, ON | -1 | |
6 | 6 | 51 | Evan Sauder Port colbourne, ON | Port colbourne, ON | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Emberlyn Puchalski Port Colborne, ON | Port Colborne, ON | 5 | |
2 | 2 | 5 | Asher Bowman St.Catharines, ON | St.Catharines, ON | - | |
3 | 3 | 4 | Charlie Stewart Niagara Falls, ON | Niagara Falls, ON | - | |
4 | 1 | 51 | Evan Sauder Port colbourne, ON | Port colbourne, ON | -3 | |
5 | 4 | 33 | Natalie Desiri Port Colborne, ON | Port Colborne, ON | -1 | |
6 | 5 | 21 | Allister Bowman St Catharines, ON | St Catharines, ON | -1 | |
All transfer |
Dube Realtors Novice 2
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Trent Lindberg Ridgeway, ON | Ridgeway, ON | - | |
2 | 2 | 4 | Emmitt Speck Fonthill, ON | Fonthill, ON | - | |
3 | 5 | 9 | Finn Collings Chippawa, ON | Chippawa, ON | 2 | |
4 | 4 | 99J | Jaxon Burgman Fort Erie, ON | Fort Erie, ON | - | |
5 | 6 | 00 | Aubrey Penner Welland, ON | Welland, ON | 1 | |
DNS | 3 | 5 | Clayton Hagar Welland, ON | Welland, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Trent Lindberg Ridgeway, ON | Ridgeway, ON | - | |
2 | 2 | 4 | Emmitt Speck Fonthill, ON | Fonthill, ON | - | |
3 | 4 | 5 | Clayton Hagar Welland, ON | Welland, ON | 1 | |
4 | 6 | 9 | Finn Collings Chippawa, ON | Chippawa, ON | 2 | |
5 | 3 | 99J | Jaxon Burgman Fort Erie, ON | Fort Erie, ON | -2 | |
6 | 5 | 00 | Aubrey Penner Welland, ON | Welland, ON | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Clayton Hagar Welland, ON | Welland, ON | 2 | |
2 | 5 | 4 | Emmitt Speck Fonthill, ON | Fonthill, ON | 3 | |
3 | 6 | 3 | Trent Lindberg Ridgeway, ON | Ridgeway, ON | 3 | |
4 | 4 | 99J | Jaxon Burgman Fort Erie, ON | Fort Erie, ON | - | |
5 | 1 | 9 | Finn Collings Chippawa, ON | Chippawa, ON | -4 | |
6 | 2 | 00 | Aubrey Penner Welland, ON | Welland, ON | -4 | |
All transfer |
RCM Racing Equipment Junior 1
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 628Z | Zak Lindberg Ridgeway, ON | Ridgeway, ON | - | |
2 | 2 | 9 | Jack Reid Lockport, NY | Lockport, NY | - | |
3 | 8 | 22 | Ryker Hall Wainfleet, ON | Wainfleet, ON | 5 | |
4 | 7 | 88C | Callum Clements Niagara On The Lake, ON | Niagara On The Lake, ON | 3 | |
5 | 10 | 7M | Micheal Tunn Welland, ON | Welland, ON | 5 | |
6 | 3 | 88L | Lucas Burgman Fort Erie, ON | Fort Erie, ON | -3 | |
7 | 5 | 19 | Cale Brunning Ridgeway, ON | Ridgeway, ON | -2 | |
8 | 6 | 73 | Connor Greig Hamilton, ON | Hamilton, ON | -2 | |
9 DNF | 4 | 21 | Clark McGruder East Amherst, NY | East Amherst, NY | -5 | |
DNS | 9 | 78 | Hudson O'Callaghan St.Catharines, ON | St.Catharines, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88L | Lucas Burgman Fort Erie, ON | Fort Erie, ON | 3 | |
2 | 6 | 628Z | Zak Lindberg Ridgeway, ON | Ridgeway, ON | 4 | |
3 | 1 | 9 | Jack Reid Lockport, NY | Lockport, NY | -2 | |
4 | 2 | 21 | Clark McGruder East Amherst, NY | East Amherst, NY | -2 | |
5 | 9 | 22 | Ryker Hall Wainfleet, ON | Wainfleet, ON | 4 | |
6 | 5 | 19 | Cale Brunning Ridgeway, ON | Ridgeway, ON | -1 | |
7 | 8 | 73 | Connor Greig Hamilton, ON | Hamilton, ON | 1 | |
8 | 3 | 78 | Hudson O'Callaghan St.Catharines, ON | St.Catharines, ON | -5 | |
9 | 10 | 88C | Callum Clements Niagara On The Lake, ON | Niagara On The Lake, ON | 1 | |
10 | 7 | 7M | Micheal Tunn Welland, ON | Welland, ON | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 628Z | Zak Lindberg Ridgeway, ON | Ridgeway, ON | 3 | |
2 | 9 | 9 | Jack Reid Lockport, NY | Lockport, NY | 7 | |
3 | 5 | 19 | Cale Brunning Ridgeway, ON | Ridgeway, ON | 2 | |
4 | 8 | 21 | Clark McGruder East Amherst, NY | East Amherst, NY | 4 | |
5 | 6 | 88L | Lucas Burgman Fort Erie, ON | Fort Erie, ON | 1 | |
6 | 10 | 88C | Callum Clements Niagara On The Lake, ON | Niagara On The Lake, ON | 4 | |
7 | 2 | 73 | Connor Greig Hamilton, ON | Hamilton, ON | -5 | |
8 | 7 | 78 | Hudson O'Callaghan St.Catharines, ON | St.Catharines, ON | -1 | |
9 | 3 | 7M | Micheal Tunn Welland, ON | Welland, ON | -6 | |
10 | 1 | 22 | Ryker Hall Wainfleet, ON | Wainfleet, ON | -9 | |
All transfer |
Performance Manufacturing Junior 2
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Nolan Kretz St.Catharines, ON | St.Catharines, ON | - | |
2 | 2 | 9D | Toven Delima Fenwick, ON | Fenwick, ON | - | |
3 | 3 | 54JS | Jayme Just Ransomville, NY | Ransomville, NY | - | |
4 | 8 | 27 | Marcus Bousfield Fonthill, ON | Fonthill, ON | 4 | |
5 | 6 | 87 | Rusty Cutress-Hill St. Catharines, ON | St. Catharines, ON | 1 | |
6 | 4 | 11 | Kendall Sarantakos Smithville, ON | Smithville, ON | -2 | |
7 | 5 | 54R | Raelyn Just Ransomville, NY | Ransomville, NY | -2 | |
8 | 7 | 7 | Carter Overholt Fonthill, ON | Fonthill, ON | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Nolan Kretz St.Catharines, ON | St.Catharines, ON | 2 | |
2 | 8 | 54JS | Jayme Just Ransomville, NY | Ransomville, NY | 6 | |
3 | 7 | 9D | Toven Delima Fenwick, ON | Fenwick, ON | 4 | |
4 | 5 | 27 | Marcus Bousfield Fonthill, ON | Fonthill, ON | 1 | |
5 | 6 | 54R | Raelyn Just Ransomville, NY | Ransomville, NY | 1 | |
6 | 2 | 11 | Kendall Sarantakos Smithville, ON | Smithville, ON | -4 | |
7 | 4 | 87 | Rusty Cutress-Hill St. Catharines, ON | St. Catharines, ON | -3 | |
8 | 1 | 7 | Carter Overholt Fonthill, ON | Fonthill, ON | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9D | Toven Delima Fenwick, ON | Fenwick, ON | 1 | |
2 | 1 | 54JS | Jayme Just Ransomville, NY | Ransomville, NY | -1 | |
3 | 6 | 29 | Nolan Kretz St.Catharines, ON | St.Catharines, ON | 3 | |
4 | 7 | 11 | Kendall Sarantakos Smithville, ON | Smithville, ON | 3 | |
5 | 5 | 87 | Rusty Cutress-Hill St. Catharines, ON | St. Catharines, ON | - | |
6 | 3 | 54R | Raelyn Just Ransomville, NY | Ransomville, NY | -3 | |
7 | 8 | 7 | Carter Overholt Fonthill, ON | Fonthill, ON | 1 | |
8 DNF | 4 | 27 | Marcus Bousfield Fonthill, ON | Fonthill, ON | -4 | |
All transfer |
J'N'E Recovery & Towing Junior 3
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Travis Ruch Port Colborne, ON | Port Colborne, ON | 2 | |
2 | 2 | 9 | Carter Gaboury Welland, ON | Welland, ON | - | |
3 | 1 | 5 | Rocco Batt North Tonawanda, NY | North Tonawanda, NY | -2 | |
4 | 5 | 27M | Parker Maves Fonthill, ON | Fonthill, ON | 1 | |
5 | 6 | 28 | Maci Defoy St. Catharines, ON | St. Catharines, ON | 1 | |
6 | 4 | 6R | Ryan Fontaine Port Colborne, ON | Port Colborne, ON | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Rocco Batt North Tonawanda, NY | North Tonawanda, NY | 5 | |
2 | 2 | 9 | Carter Gaboury Welland, ON | Welland, ON | - | |
3 | 1 | 6R | Ryan Fontaine Port Colborne, ON | Port Colborne, ON | -2 | |
4 | 5 | 25 | Travis Ruch Port Colborne, ON | Port Colborne, ON | 1 | |
5 | 3 | 28 | Maci Defoy St. Catharines, ON | St. Catharines, ON | -2 | |
6 | 4 | 27M | Parker Maves Fonthill, ON | Fonthill, ON | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Travis Ruch Port Colborne, ON | Port Colborne, ON | - | |
2 | 6 | 5 | Rocco Batt North Tonawanda, NY | North Tonawanda, NY | 4 | |
3 | 4 | 9 | Carter Gaboury Welland, ON | Welland, ON | 1 | |
4 | 2 | 27M | Parker Maves Fonthill, ON | Fonthill, ON | -2 | |
5 | 5 | 6R | Ryan Fontaine Port Colborne, ON | Port Colborne, ON | - | |
6 | 3 | 28 | Maci Defoy St. Catharines, ON | St. Catharines, ON | -3 | |
All transfer |
Performance Manufacturing Senior Heavy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Colin Spatorico Ransomville, NY | Ransomville, NY | - | |
2 | 4 | 3B | Brayden Bills Ransomville, NY | Ransomville, NY | 2 | |
3 | 8 | 75 | Jayme Stone Ransomville, NY | Ransomville, NY | 5 | |
4 | 3 | 5X | Glen Klumpp | -1 | ||
5 | 2 | 10 | Ryan Gregoric North Tonawanda, NY | North Tonawanda, NY | -3 | |
6 | 10 | 7 | Ty Gaudreault St. Catharines, ON | St. Catharines, ON | 4 | |
7 | 7 | 9 | Chase Richner Niagara Falls, NY | Niagara Falls, NY | - | |
8 | 6 | 45 | Jayme Porter Thorold, ON | Thorold, ON | -2 | |
9 | 5 | 5R | Clayton Cain Newfane, NY | Newfane, NY | -4 | |
10 | 11 | 166 | Alain Aube Niagara Falls, ON | Niagara Falls, ON | 1 | |
11 | 9 | 91 | Savannah Fontaine Port Colborne, ON | Port Colborne, ON | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Colin Spatorico Ransomville, NY | Ransomville, NY | 2 | |
2 | 2 | 5X | Glen Klumpp | - | ||
3 | 11 | 10 | Ryan Gregoric North Tonawanda, NY | North Tonawanda, NY | 8 | |
4 | 7 | 9 | Chase Richner Niagara Falls, NY | Niagara Falls, NY | 3 | |
5 | 8 | 3B | Brayden Bills Ransomville, NY | Ransomville, NY | 3 | |
6 | 4 | 45 | Jayme Porter Thorold, ON | Thorold, ON | -2 | |
7 | 1 | 75 | Jayme Stone Ransomville, NY | Ransomville, NY | -6 | |
8 | 10 | 5R | Clayton Cain Newfane, NY | Newfane, NY | 2 | |
9 | 9 | 7 | Ty Gaudreault St. Catharines, ON | St. Catharines, ON | - | |
10 | 6 | 91 | Savannah Fontaine Port Colborne, ON | Port Colborne, ON | -4 | |
11 DNF | 5 | 166 | Alain Aube Niagara Falls, ON | Niagara Falls, ON | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Ryan Gregoric North Tonawanda, NY | North Tonawanda, NY | - | |
2 | 9 | 2 | Colin Spatorico Ransomville, NY | Ransomville, NY | 7 | |
3 | 2 | 5R | Clayton Cain Newfane, NY | Newfane, NY | -1 | |
4 | 4 | 3B | Brayden Bills Ransomville, NY | Ransomville, NY | - | |
5 | 10 | 5X | Glen Klumpp | 5 | ||
6 | 8 | 45 | Jayme Porter Thorold, ON | Thorold, ON | 2 | |
7 | 11 | 75 | Jayme Stone Ransomville, NY | Ransomville, NY | 4 | |
8 | 5 | 9 | Chase Richner Niagara Falls, NY | Niagara Falls, NY | -3 | |
9 | 6 | 91 | Savannah Fontaine Port Colborne, ON | Port Colborne, ON | -3 | |
10 | 3 | 7 | Ty Gaudreault St. Catharines, ON | St. Catharines, ON | -7 | |
11 | 7 | 166 | Alain Aube Niagara Falls, ON | Niagara Falls, ON | -4 | |
All transfer |
Senior Fun
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3K | Tim Knapp | - | ||
2 | 3 | 97 | Jesse Pontello St. Catharines, ON | St. Catharines, ON | 1 | |
3 | 5 | 9DSR | James Delima Fenwick, ON | Fenwick, ON | 2 | |
4 | 2 | 88C | Erin Robins Ridgeway, ON | Ridgeway, ON | -2 | |
5 DNF | 4 | 11 | Nick Sarantakos Smithville, ON | Smithville, ON | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Jesse Pontello St. Catharines, ON | St. Catharines, ON | 2 | |
2 | 5 | 3K | Tim Knapp | 3 | ||
3 | 4 | 88C | Erin Robins Ridgeway, ON | Ridgeway, ON | 1 | |
4 | 1 | 9DSR | James Delima Fenwick, ON | Fenwick, ON | -3 | |
5 | 2 | 11 | Nick Sarantakos Smithville, ON | Smithville, ON | -3 | |
All transfer |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00