
Canada's Longest Running Dirt Track
75 Years of Saturday Night Entertainment
$0.00Cart (0)

7/20/2024 - Merrittville Speedway
Thorold, ON
Fastek presents S.O.S. Sprints and Memorabilia Contest
Show off your Old Gear
Classes
Track Contact
Full Event Information on MyRacePass
Semenuk's Esso/Baron Roofing DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 14 |
| 2 | 7 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 5 |
| 3 | 10 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 7 |
| 4 | 3 | 888 |
|
Graeme Toth Port Colborne, ON | Port Colborne, ON | -1 |
| 5 | 12 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 7 |
| 6 | 6 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | - |
| 7 | 9 | 12 |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 2 |
| 8 | 13 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 5 |
| 9 | 8 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | -1 |
| 10 | 11 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 1 |
| 11 | 14 | 185 |
|
Tyler Puchalski Port Colborne, ON | Port Colborne, ON | 3 |
| 12 | 4 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | -8 |
| 13 | 20 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | 7 |
| 14 | 16 | 3S |
|
Wayne Swinson | 2 | |
| 15 | 2 | 24 |
|
Doug Walsh Fort Erie, ON | Fort Erie, ON | -13 |
| 16 | 1 | 114 |
|
Kyle Rothwell Welland, ON | Welland, ON | -15 |
| 17 | 5 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | -12 |
| 18 | 18 | 23N |
|
Nathan Peattie Ridgeway, ON | Ridgeway, ON | - |
| 19 | 19 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | - |
| 20 | 17 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | -3 |
| DNS | 21 | 29J |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Kyle Rothwell Welland, ON | Welland, ON | - |
| 2 | 4 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | 2 |
| 3 | 5 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 2 |
| 4 | 7 | 108 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 3 |
| 5 | 6 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 1 |
| 6 | 3 | 3S |
|
Wayne Swinson | -3 | |
| 7 | 2 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | -5 |
| 8 DNF | 8 | 29J |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Doug Walsh Fort Erie, ON | Fort Erie, ON | 1 |
| 2 | 3 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 1 |
| 3 | 6 | 185 |
|
Tyler Puchalski Port Colborne, ON | Port Colborne, ON | 3 |
| 4 | 4 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | - |
| 5 | 5 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | - |
| 6 | 1 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 6 |
| 2 | 6 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 4 |
| 3 | 2 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | -1 |
| 4 | 5 | 12 |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 1 |
| 5 | 1 | 888 |
|
Graeme Toth Port Colborne, ON | Port Colborne, ON | -4 |
| 6 | 3 | 23N |
|
Nathan Peattie Ridgeway, ON | Ridgeway, ON | -3 |
| 7 DNF | 4 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | -3 |
| All transfer | ||||||
Rona Doidge Modified Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 6 |
| 2 | 14 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 12 |
| 3 | 13 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 10 |
| 4 | 8 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 4 |
| 5 | 6 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 1 |
| 6 | 10 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | 4 |
| 7 | 5 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | -2 |
| 8 | 3 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -5 |
| 9 | 4 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -5 |
| 10 | 9 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | -1 |
| 11 | 2 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -9 |
| 12 | 1 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | -11 |
| 13 | 11 | 2 |
|
Jamie Gilbert Welland, ON | Welland, ON | -2 |
| 14 | 12 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | -2 |
| 15 | 17 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | 2 |
| 16 | 16 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | - |
| 17 | 19 | 88C |
|
Cole Hardy Welland, ON | Welland, ON | 2 |
| 18 | 21 | 227 |
|
Tyler Colbert Port Colborne, ON | Port Colborne, ON | 3 |
| 19 DNF | 15 | 6J |
|
Joe Isabell | -4 | |
| DNS | 20 | 14 |
|
Chance Kotar Hamilton, ON | Hamilton, ON | - |
| DNS | 18 | 88 |
|
Dan Kviring Waterford, ON | Waterford, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 3 |
| 2 | 7 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 5 |
| 3 | 5 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 2 |
| 4 | 6 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | 2 |
| 5 | 3 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -2 |
| 6 | 1 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -5 |
| 7 | 2 | 88C |
|
Cole Hardy Welland, ON | Welland, ON | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 6 |
| 2 | 6 | 2 |
|
Jamie Gilbert Welland, ON | Welland, ON | 4 |
| 3 | 1 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | -2 |
| 4 | 5 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 1 |
| 5 | 3 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -2 |
| 6 | 4 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | -2 |
| 7 | 2 | 14 |
|
Chance Kotar Hamilton, ON | Hamilton, ON | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 3 |
| 2 | 7 | 6J |
|
Joe Isabell | 5 | |
| 3 | 3 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | - |
| 4 | 6 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 2 |
| 5 | 2 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -3 |
| 6 | 5 | 88 |
|
Dan Kviring Waterford, ON | Waterford, ON | -1 |
| 7 | 1 | 227 |
|
Tyler Colbert Port Colborne, ON | Port Colborne, ON | -6 |
| All transfer | ||||||
Allstar Concrete 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | 8 |
| 2 | 14 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 12 |
| 3 | 13 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 10 |
| 4 | 2 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | -2 |
| 5 | 11 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | 6 |
| 6 | 10 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 4 |
| 7 | 15 | 1 |
|
Rob Goulding Port Colborne, ON | Port Colborne, ON | 8 |
| 8 | 5 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | -3 |
| 9 | 8 | 71 |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | -1 |
| 10 | 6 | 12 |
|
Mark Deagle Hamilton, ON | Hamilton, ON | -4 |
| 11 | 7 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | -4 |
| 12 | 17 | 1R |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | 5 |
| 13 | 1 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | -12 |
| 14 | 3 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | -11 |
| 15 | 18 | 53 |
|
Joseph Bleich Port Robinson, ON | Port Robinson, ON | 3 |
| 16 | 16 | 38S |
|
Sam Iftody Welland, ON | Welland, ON | - |
| 17 | 12 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | -5 |
| 18 | 21 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | 3 |
| 19 | 20 | 27 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | 1 |
| 20 | 22 | 5J |
|
Jacob Mcintyre Port Colborne, ON | Port Colborne, ON | 2 |
| 21 DNF | 19 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | -2 |
| 22 DNF | 4 | 43 |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 1 |
| 2 | 6 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 4 |
| 3 | 8 | 1 |
|
Rob Goulding Port Colborne, ON | Port Colborne, ON | 5 |
| 4 | 5 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | 1 |
| 5 | 4 | 12 |
|
Mark Deagle Hamilton, ON | Hamilton, ON | -1 |
| 6 | 3 | 38S |
|
Sam Iftody Welland, ON | Welland, ON | -3 |
| 7 | 1 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | -6 |
| 8 | 7 | 5J |
|
Jacob Mcintyre Port Colborne, ON | Port Colborne, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | 1 |
| 2 | 7 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 5 |
| 3 | 4 | 19 |
|
Hana Rothwell Welland, ON | Welland, ON | 1 |
| 4 | 5 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 3 | 43 |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | -2 |
| 6 | 1 | 1R |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | -5 |
| 7 | 6 | 27 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | 3 |
| 2 | 6 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 4 |
| 3 | 2 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | -1 |
| 4 | 5 | 09 |
|
Clinton Barrick Port Colborne, ON | Port Colborne, ON | 1 |
| 5 | 3 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | -2 |
| 6 | 7 | 53 |
|
Joseph Bleich Port Robinson, ON | Port Robinson, ON | 1 |
| 7 | 1 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -6 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -1 |
| 3 | 6 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 3 |
| 4 | 12 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 8 |
| 5 | 3 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 |
| 6 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 7 | 5 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -2 |
| 8 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -4 |
| 9 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
| 10 | 11 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 11 | 10 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -1 |
| 12 | 15 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 3 |
| 13 | 17 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 4 |
| 14 | 14 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 15 | 16 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | 1 |
| 16 | 13 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | -3 |
| 17 DNF | 9 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| 2 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 3 | 4 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 4 | 3 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -1 |
| 5 | 5 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| DNS | 6 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | - |
| Top 6 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 4 | 3 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | -1 |
| 5 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 6 | 6 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
| Top 6 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 2 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 1 |
| 3 | 4 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 1 |
| 4 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 5 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.538 |
| 2 | 6 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.040 |
| 3 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.318 |
| 4 | 3 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 14.337 |
| 5 | 5 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | 14.798 |
| 6 | 4 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.798 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.822 |
| 2 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.849 |
| 3 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.900 |
| 4 | 5 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 14.189 |
| 5 | 6 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.526 |
| 6 | 3 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 15.036 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.988 |
| 2 | 2 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.015 |
| 3 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.100 |
| 4 | 5 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 14.210 |
| 5 | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.526 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $45.00
5 & Under Pit Admission: $20.00
Special Event Pricing
Grandstands Admission
Adults $25.00
Seniors 60 and Up $22.00
Youth 13-18 $20.00
Kids 8-12 $10.00
Under 7 years FREE





















































