2026 Spring Sizzler
Clink on the Banner to Purchase Your Tickets Today!
Loop Paint presents Weekly Racing
Click on the Banner to Purchase Your Tickets Today!
97.7 presents Bobcat of Hamilton Weekly Racing Ser
Click on the Banner to Purchase your Tickets Today!
Wreckfest 2026
You can Purchase Tickets Today!!! Click on the Banner to get the Link.

6/22/2024 - Merrittville Speedway
Thorold, ON
Cotton Inc presents the Gary Cunningham Memorial & Toonie Hot Dogs
Featuring the S.O.S Sprint Tour and Toonie Hot Dogs.
Classes
Track Contact
Full Event Information on MyRacePass
Commercial Auto Electric 358 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 96 |
|
Fred Carleton St. Catharines, ON | St. Catharines, ON | 11 |
| 2 | 4 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 2 |
| 3 | 15 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 12 |
| 4 | 21 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | 17 |
| 5 | 5 | 28 |
|
Todd Gordon St. Catharines, ON | St. Catharines, ON | - |
| 6 | 10 | 42 |
|
Pete Bicknell St Catharines, ON | St Catharines, ON | 4 |
| 7 | 9 | 73 |
|
Dylan Davidson St. Catharines, ON | St. Catharines, ON | 2 |
| 8 | 18 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 10 |
| 9 | 11 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 2 |
| 10 | 20 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | 10 |
| 11 | 13 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 2 |
| 12 | 14 | 3 |
|
Chad Brachmann Sanborn, NY | Sanborn, NY | 2 |
| 13 | 17 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | 4 |
| 14 | 8 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | -6 |
| 15 DNF | 6 | 8S |
|
Justin Sharp St Catharines, ON | St Catharines, ON | -9 |
| 16 DNF | 7 | 88 |
|
Shayne Pierce St. Catharines, ON | St. Catharines, ON | -9 |
| 17 DNF | 23 | 35G |
|
Brandon Gruhl St. Catharines, ON | St. Catharines, ON | 6 |
| 18 DNF | 1 | 26 |
|
Kyle Richner Niagara Falls, NY | Niagara Falls, NY | -17 |
| 19 DNF | 2 | 38 |
|
Scott Wood Thorold, ON | Thorold, ON | -17 |
| 20 DNF | 16 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | -4 |
| 21 DNF | 19 | 09 |
|
Trevor Wright Beamsville, ON | Beamsville, ON | -2 |
| 22 DNF | 22 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | - |
| 23 DNF | 3 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | -20 |
| 24 DNF | 25 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | 1 |
| 25 DNF | 24 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Ken Winfield Fort Erie, ON | Fort Erie, ON | 1 |
| 2 | 1 | 49 |
|
Bill Gill Fort Erie, ON | Fort Erie, ON | -1 |
| 3 | 5 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 2 |
| 4 | 9 | 09 |
|
Trevor Wright Beamsville, ON | Beamsville, ON | 5 |
| 5 | 3 | 2COOL |
|
Derek VanMil Welland, ON | Welland, ON | -2 |
| 6 | 4 | 26C |
|
Luke Carleton Port Colbrone, ON | Port Colbrone, ON | -2 |
| 7 | 8 | 9 |
|
Paul Gaboury Welland, ON | Welland, ON | 1 |
| 8 | 7 | 35G |
|
Brandon Gruhl St. Catharines, ON | St. Catharines, ON | -1 |
| DNS | 10 | 53 |
|
Darrell Farraway Hamilton, ON | Hamilton, ON | - |
| DNS | 6 | 43 |
|
Brian Page Ridgeway, ON | Ridgeway, ON | - |
| All transfer | ||||||
Hoosier Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 9 |
| 2 | 4 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | 2 |
| 3 | 7 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 4 |
| 4 | 6 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 2 |
| 5 | 2 | 05 |
|
Pete Reid Stevensville, ON | Stevensville, ON | -3 |
| 6 | 8 | 28D |
|
Donny Lampman Caistor Centre, ON | Caistor Centre, ON | 2 |
| 7 | 14 | 22C |
|
Chris Crowe St. Catharines, ON | St. Catharines, ON | 7 |
| 8 | 1 | 28 |
|
Jim Lampman Caistor Centre, ON | Caistor Centre, ON | -7 |
| 9 | 11 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | 2 |
| 10 | 5 | 99 |
|
Rob Murray St. Catharines, ON | St. Catharines, ON | -5 |
| 11 | 9 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -2 |
| 12 | 3 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -9 |
| 13 | 12 | 7X |
|
Kevin Kocarik Fonthill, ON | Fonthill, ON | -1 |
| 14 | 13 | 03 |
|
George Grosul Canfield, ON | Canfield, ON | -1 |
| 15 | 16 | 26 |
|
Keith Dale Niagara Falls, ON | Niagara Falls, ON | 1 |
| 16 DNF | 15 | 17 |
|
Rob Disher Grimsby, ON | Grimsby, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Jason Fontaine Port Colborne, ON | Port Colborne, ON | 3 |
| 2 | 6 | 49 |
|
Dave Bailey Hagersville, ON | Hagersville, ON | 4 |
| 3 | 3 | 05 |
|
Pete Reid Stevensville, ON | Stevensville, ON | - |
| 4 | 8 | 28D |
|
Donny Lampman Caistor Centre, ON | Caistor Centre, ON | 4 |
| 5 | 2 | 11 |
|
Gofast Teeple Thorold, ON | Thorold, ON | -3 |
| 6 | 7 | 14DD |
|
Dustin Duga Welland, ON | Welland, ON | 1 |
| 7 | 5 | 03 |
|
George Grosul Canfield, ON | Canfield, ON | -2 |
| 8 | 1 | 22C |
|
Chris Crowe St. Catharines, ON | St. Catharines, ON | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Rob Murray St. Catharines, ON | St. Catharines, ON | 3 |
| 2 | 2 | 28 |
|
Jim Lampman Caistor Centre, ON | Caistor Centre, ON | - |
| 3 | 5 | 47X |
|
Kyle Pelrine Smithville, ON | Smithville, ON | 2 |
| 4 | 3 | 108 |
|
Zack Bleich Port Robinson, ON | Port Robinson, ON | -1 |
| 5 | 6 | 32 |
|
Mark Fawcett Canfield, ON | Canfield, ON | 1 |
| 6 | 7 | 7X |
|
Kevin Kocarik Fonthill, ON | Fonthill, ON | 1 |
| 7 | 8 | 26 |
|
Keith Dale Niagara Falls, ON | Niagara Falls, ON | 1 |
| 8 | 1 | 17 |
|
Rob Disher Grimsby, ON | Grimsby, ON | -7 |
| All transfer | ||||||
Rona Doidge Modified Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 9 |
| 2 | 12 | 6J |
|
Joe Isabell | 10 | |
| 3 | 13 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 10 |
| 4 | 14 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 10 |
| 5 | 9 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 4 |
| 6 | 21 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | 15 |
| 7 | 11 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 4 |
| 8 | 5 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -3 |
| 9 | 8 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | -1 |
| 10 | 19 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | 9 |
| 11 | 6 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -5 |
| 12 | 4 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -8 |
| 13 | 2 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | -11 |
| 14 | 3 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | -11 |
| 15 | 17 | 5 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | 2 |
| 16 | 20 | 227 |
|
Tyler Colbert Port Colborne, ON | Port Colborne, ON | 4 |
| 17 | 18 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | 1 |
| 18 | 1 | 14 |
|
Chance Kotar Hamilton, ON | Hamilton, ON | -17 |
| 19 | 7 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | -12 |
| 20 DNF | 22 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | 2 |
| 21 DNF | 16 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | -5 |
| 22 DNF | 15 | 2 |
|
Tony Kelly Welland, ON | Welland, ON | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Ryan Anderson Port Colborne, ON | Port Colborne, ON | 3 |
| 2 | 6 | 6J |
|
Joe Isabell | 4 | |
| 3 | 2 | 15 |
|
Ashton Anderson Port Colborne, ON | Port Colborne, ON | -1 |
| 4 | 1 | 14 |
|
Chance Kotar Hamilton, ON | Hamilton, ON | -3 |
| 5 | 3 | 07 |
|
Chris Watson Niagara Falls, ON | Niagara Falls, ON | -2 |
| 6 | 8 | 41 |
|
Evan Leonard Stoney Creek, ON | Stoney Creek, ON | 2 |
| 7 | 7 | 6Z |
|
Greg Zack Dain City, ON | Dain City, ON | - |
| 8 | 5 | 19 |
|
Roger Pardis Welland, ON | Welland, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
R.J. Pietz Port Colborne, ON | Port Colborne, ON | 3 |
| 2 | 6 | 4 |
|
Tyler Winger Ridgeway, ON | Ridgeway, ON | 4 |
| 3 | 5 | 32 |
|
Cohen Corbett St. Catharines, ON | St. Catharines, ON | 2 |
| 4 | 2 | 7C |
|
Cole Hardy Welland, ON | Welland, ON | -2 |
| 5 | 3 | 291 |
|
Dave Cornish Dunnville, ON | Dunnville, ON | -2 |
| 6 | 7 | 5 |
|
Nick Sarantakos Smithville, ON | Smithville, ON | 1 |
| 7 | 1 | 227 |
|
Tyler Colbert Port Colborne, ON | Port Colborne, ON | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Josh Sliter Port Colborne, ON | Port Colborne, ON | 3 |
| 2 | 6 | 16 |
|
Brent Begolo Thorold, ON | Thorold, ON | 4 |
| 3 | 3 | 71 |
|
Leroy Buscumb Welland, ON | Welland, ON | - |
| 4 | 2 | 12JR |
|
Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | -2 |
| 5 | 7 | 2 |
|
Tony Kelly Welland, ON | Welland, ON | 2 |
| 6 | 1 | 6S |
|
Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -5 |
| 7 | 5 | 27 |
|
Sean Iftody Fenwick, ON | Fenwick, ON | -2 |
| All transfer | ||||||
Allstar Concrete 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 6 |
| 2 | 10 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 8 |
| 3 | 13 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 10 |
| 4 | 9 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | 5 |
| 5 | 12 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 7 |
| 6 | 5 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | -1 |
| 7 | 15 | 44 |
|
Craig Vlasic Port Colborne, ON | Port Colborne, ON | 8 |
| 8 | 6 | 17W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | -2 |
| 9 | 17 | 12 |
|
Mark Deagle Hamilton, ON | Hamilton, ON | 8 |
| 10 | 4 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | -6 |
| 11 | 3 | 38S |
|
Sam Iftody Welland, ON | Welland, ON | -8 |
| 12 | 2 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | -10 |
| 13 | 16 | 10 |
|
Jay Moulton Niagara Falls, ON | Niagara Falls, ON | 3 |
| 14 | 18 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | 4 |
| 15 | 1 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -14 |
| 16 | 20 | 27 |
|
Tina Ronning Stevensville, ON | Stevensville, ON | 4 |
| 17 | 21 | 43 |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | 4 |
| 18 DNF | 19 | 1R |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | 1 |
| 19 DNF | 22 | 64 |
|
Corey Lawton St. Catharines, ON | St. Catharines, ON | 3 |
| 20 DNF | 14 | 8K |
|
Hana Rothwell Welland, ON | Welland, ON | -6 |
| 21 DNF | 11 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | -10 |
| 22 DNF | 8 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | -14 |
| DNS | 23 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Braden Keus Port Robinson, ON | Port Robinson, ON | 1 |
| 2 | 4 | 5K |
|
Ken Hair Niagara Falls, ON | Niagara Falls, ON | 2 |
| 3 | 3 | 14L |
|
John Lubeck Port Colborne, ON | Port Colborne, ON | - |
| 4 | 5 | 17 |
|
Alex Riley St Catharines, ON | St Catharines, ON | 1 |
| 5 | 6 | 7C |
|
Cierra Keus Port Robinson, ON | Port Robinson, ON | 1 |
| 6 | 7 | 10 |
|
Jay Moulton Niagara Falls, ON | Niagara Falls, ON | 1 |
| 7 | 1 | 1R |
|
Sierra Robison Port Colborne, ON | Port Colborne, ON | -6 |
| 8 | 8 | 9 |
|
Connor Chambers Welland, ON | Welland, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38S |
|
Sam Iftody Welland, ON | Welland, ON | 1 |
| 2 | 4 | 71C |
|
Ray Cerenzia Port Colborne, ON | Port Colborne, ON | 2 |
| 3 | 5 | 34 |
|
Randy Alway St Anns, ON | St Anns, ON | 2 |
| 4 | 3 | 91 |
|
Olivier Larocque Welland, ON | Welland, ON | -1 |
| 5 | 6 | 8K |
|
Hana Rothwell Welland, ON | Welland, ON | 1 |
| 6 | 7 | 12 |
|
Mark Deagle Hamilton, ON | Hamilton, ON | 1 |
| 7 | 1 | 27 |
|
Tina Ronning Stevensville, ON | Stevensville, ON | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Mason Anderson St. Catharines, ON | St. Catharines, ON | 7 |
| 2 | 4 | 801 |
|
Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | 2 |
| 3 | 3 | 17W |
|
Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | - |
| 4 | 7 | 44 |
|
Craig Vlasic Port Colborne, ON | Port Colborne, ON | 3 |
| 5 | 1 | 60 |
|
Richard Hadler Thorold, ON | Thorold, ON | -4 |
| 6 | 5 | 215 |
|
Nick Bowman St. Catharines, ON | St. Catharines, ON | -1 |
| 7 | 2 | 43 |
|
John Trivieri St. Catharines, ON | St. Catharines, ON | -5 |
| DNS | 6 | 64 |
|
Corey Lawton St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 2 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 4 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 5 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 6 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
| 7 | 10 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 3 |
| 8 | 12 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 4 |
| 9 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 10 | 13 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 3 |
| 11 | 16 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 5 |
| 12 | 3 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -9 |
| 13 | 15 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 2 |
| 14 | 11 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -3 |
| 15 | 14 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 16 | 9 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -7 |
| 17 | 17 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 18 | 19 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 1 |
| 19 | 21 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 2 |
| 20 | 20 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
| 21 | 22 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 22 | 18 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -4 |
| DNS | 23 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 3 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 4 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 5 | 7 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 2 |
| 6 | 6 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 7 | 5 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -2 |
| DNS | 8 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 3 | 5 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 2 |
| 4 | 4 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 5 | 3 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 |
| 6 | 7 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 7 | 6 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -1 |
| 8 | 8 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| 2 | 2 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 3 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 4 | 4 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 5 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 6 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -1 |
| 7 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.322 |
| 2 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.373 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.420 |
| 4 | 8 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.453 |
| 5 | 6 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 13.483 |
| 6 | 7 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.536 |
| 7 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.586 |
| 8 | 5 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 13.586 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.246 |
| 2 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.317 |
| 3 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.401 |
| 4 | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.519 |
| 5 | 8 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 13.531 |
| 6 | 5 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 13.770 |
| 7 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.870 |
| 8 | 6 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 13.921 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.296 |
| 2 | 7 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.351 |
| 3 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.450 |
| 4 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.484 |
| 5 | 4 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 13.535 |
| 6 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 13.536 |
| 7 | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 15.056 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $45.00
5 & Under Pit Admission: $20.00
Special Event Pricing
Grandstands Admission
Adults $25.00
Seniors 60 and Up $22.00
Youth 13-18 $20.00
Kids 8-12 $10.00
Under 7 years FREE
































































