Night of Champions
Saturday November 16/24
7th Annual Merrittville Market
Email merrittvillemarket@gmail.com for Inquiries
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
9/9/2023 - Merrittville Speedway
Thorold, ON
Cotton Inc presents SOS Sprints
SOS Sprint Tour, 50 Lap DIRTcar Sportsman, Hoosier Stocks Duel on the Dirt Combined Race, Mod Lites & 4 Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
Semenuk's Esso/Baron Roofing DIRTcar Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 8 | |
2 | 12 | 12 | Chad Chevalier Port Colborne, ON | Port Colborne, ON | 10 | |
3 | 5 | 72 | James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 2 | |
4 | 11 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 7 | |
5 | 1 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | -4 | |
6 | 10 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 4 | |
7 | 2 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | -5 | |
8 | 4 | 28 | Mitch Dumont St. Catharines, ON | St. Catharines, ON | -4 | |
9 | 18 | 68 | Curtis Friesen St. Catharines, ON | St. Catharines, ON | 9 | |
10 | 14 | 5S | Matt Sharpe Port Colborne, ON | Port Colborne, ON | 4 | |
11 | 13 | 13M | Daniel McKay Thorold, ON | Thorold, ON | 2 | |
12 | 23 | 25 | Chris Hawkins Stevensville, ON | Stevensville, ON | 11 | |
13 | 21 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 8 | |
14 | 16 | 3S | Wayne Swinson | 2 | ||
15 | 19 | 7J | Jordan Denobriga Port Colborne, ON | Port Colborne, ON | 4 | |
16 | 20 | 8 | Geneva Sheffield Picton, ON | Picton, ON | 4 | |
17 DNF | 17 | 888 | Graeme Toth Port Colborne, ON | Port Colborne, ON | - | |
18 DNF | 3 | 99PJR | Matteo Panunte Port Colborne, ON | Port Colborne, ON | -15 | |
19 DNF | 22 | 22 | Terry Smith Chippawa, ON | Chippawa, ON | 3 | |
20 DNF | 8 | 2K | Rob Knapp Niagara Falls, ON | Niagara Falls, ON | -12 | |
21 DNF | 6 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | -15 | |
22 DNF | 15 | 16 | Brent Begolo Thorold, ON | Thorold, ON | -7 | |
23 DNF | 7 | 20 | Jay Mallory St. Catharines, ON | St. Catharines, ON | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chad Chevalier Port Colborne, ON | Port Colborne, ON | - | |
2 | 4 | 72 | James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 2 | |
3 | 2 | 20 | Jay Mallory St. Catharines, ON | St. Catharines, ON | -1 | |
4 | 7 | 2K | Rob Knapp Niagara Falls, ON | Niagara Falls, ON | 3 | |
5 | 3 | 13M | Daniel McKay Thorold, ON | Thorold, ON | -2 | |
6 | 5 | 3S | Wayne Swinson | -1 | ||
7 | 6 | 7J | Jordan Denobriga Port Colborne, ON | Port Colborne, ON | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | - | |
2 | 2 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | - | |
3 | 4 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 1 | |
4 | 3 | 99PJR | Matteo Panunte Port Colborne, ON | Port Colborne, ON | -1 | |
5 | 5 | 5S | Matt Sharpe Port Colborne, ON | Port Colborne, ON | - | |
6 | 6 | 888 | Graeme Toth Port Colborne, ON | Port Colborne, ON | - | |
7 | 7 | 8 | Geneva Sheffield Picton, ON | Picton, ON | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 1 | |
2 | 1 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | -1 | |
3 | 6 | 28 | Mitch Dumont St. Catharines, ON | St. Catharines, ON | 3 | |
4 | 3 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | -1 | |
5 | 7 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 2 | |
6 | 4 | 68 | Curtis Friesen St. Catharines, ON | St. Catharines, ON | -2 | |
7 | 8 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | 1 | |
8 | 9 | 22 | Terry Smith Chippawa, ON | Chippawa, ON | 1 | |
9 | 5 | 25 | Chris Hawkins Stevensville, ON | Stevensville, ON | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Chad Chevalier Port Colborne, ON | Port Colborne, ON | 15.699 | |
2 | 7 | 20 | Jay Mallory St. Catharines, ON | St. Catharines, ON | 15.859 | |
3 | 2 | 99PJR | Matteo Panunte Port Colborne, ON | Port Colborne, ON | 15.862 | |
4 | 5 | 74 | Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 15.934 | |
5 | 3 | 2K | Rob Knapp Niagara Falls, ON | Niagara Falls, ON | 15.993 | |
6 | 8 | 72 | James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | 16.127 | |
7 | 4 | 3S | Wayne Swinson | 16.127 | ||
8 | 1 | 7J | Jordan Denobriga Port Colborne, ON | Port Colborne, ON | 16.127 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 108 | Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 15.747 | |
2 | 5 | 35 | Nelson Mason Niagara Falls, ON | Niagara Falls, ON | 15.763 | |
3 | 7 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 15.838 | |
4 | 4 | 13M | Daniel McKay Thorold, ON | Thorold, ON | 15.925 | |
5 | 3 | 5S | Matt Sharpe Port Colborne, ON | Port Colborne, ON | 15.973 | |
6 | 6 | 888 | Graeme Toth Port Colborne, ON | Port Colborne, ON | 16.428 | |
DNS | 1 | 3N | Noah Mamo Ridgeway, ON | Ridgeway, ON | ||
DNS | 25 | Chris Hawkins Stevensville, ON | Stevensville, ON |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | ||
2 | 5 | 28 | Mitch Dumont St. Catharines, ON | St. Catharines, ON | ||
3 | 1 | 68 | Curtis Friesen St. Catharines, ON | St. Catharines, ON | ||
4 | 6 | 16 | Brent Begolo Thorold, ON | Thorold, ON | ||
5 | 3 | 22 | Terry Smith Chippawa, ON | Chippawa, ON | ||
6 | 8 | 25 | Chris Hawkins Stevensville, ON | Stevensville, ON | ||
7 | 2 | 23N | Nathan Peattie Ridgeway, ON | Ridgeway, ON | ||
8 | 7 | 8 | Geneva Sheffield Picton, ON | Picton, ON |
Hoosier Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 84RK | Ryan Beagle Vittoria, ON | Vittoria, ON | 9 | |
2 | 11 | 03 | Justin Ramsay Belleville, ON | Belleville, ON | 9 | |
3 | 21 | 32 | Mark Fawcett Canfield, ON | Canfield, ON | 18 | |
4 | 5 | 49 | Dave Bailey Hagersville, ON | Hagersville, ON | 1 | |
5 | 4 | 0 | Tyler French Belleville, ON | Belleville, ON | -1 | |
6 | 2 | 47X | Kyle Pelrine Smithville, ON | Smithville, ON | -4 | |
7 | 9 | 1J | Jason Fontaine Port Colborne, ON | Port Colborne, ON | 2 | |
8 | 14 | 8 | Ryan Dinning Hagersville, ON | Hagersville, ON | 6 | |
9 | 6 | 108 | Zack Bleich Port Robinson, ON | Port Robinson, ON | -3 | |
10 | 3 | 05 | Pete Reid Stevensville, ON | Stevensville, ON | -7 | |
11 | 8 | 79 | Chris Hale Guelph, ON | Guelph, ON | -3 | |
12 | 13 | 25 | Ken Sargent Hamilton, ON | Hamilton, ON | 1 | |
13 | 15 | M1 | Rob Murray St. Catharines, ON | St. Catharines, ON | 2 | |
14 | 12 | 28D | Donny Lampman Caistor Centre, ON | Caistor Centre, ON | -2 | |
15 | 7 | 28 | Jim Lampman Caistor Centre, ON | Caistor Centre, ON | -8 | |
16 | 19 | 96O | John Overholt Welland, ON | Welland, ON | 3 | |
17 | 20 | 11 | Gofast Teeple Thorold, ON | Thorold, ON | 3 | |
18 | 18 | 37J | Jeff Bean Dunnville, ON | Dunnville, ON | - | |
19 DNF | 17 | 41 | Adam Plazek Caistor Centre, ON | Caistor Centre, ON | -2 | |
20 DNF | 16 | 7X | Dave Small Port Colborne, ON | Port Colborne, ON | -4 | |
21 DNF | 1 | 97 | Ron Loggie Burlington, ON | Burlington, ON | -20 | |
22 DNF | 22 | 17C | Ross Crowe Niagara Falls, ON | Niagara Falls, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Kyle Pelrine Smithville, ON | Smithville, ON | - | |
2 | 2 | 108 | Zack Bleich Port Robinson, ON | Port Robinson, ON | - | |
3 | 8 | 49 | Dave Bailey Hagersville, ON | Hagersville, ON | 5 | |
4 | 4 | 97 | Ron Loggie Burlington, ON | Burlington, ON | - | |
5 | 5 | 25 | Ken Sargent Hamilton, ON | Hamilton, ON | - | |
6 | 3 | 7X | Dave Small Port Colborne, ON | Port Colborne, ON | -3 | |
7 | 6 | 96O | John Overholt Welland, ON | Welland, ON | -1 | |
8 | 7 | 17C | Ross Crowe Niagara Falls, ON | Niagara Falls, ON | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Chris Hale Guelph, ON | Guelph, ON | 1 | |
2 | 1 | 0 | Tyler French Belleville, ON | Belleville, ON | -1 | |
3 | 4 | 1J | Jason Fontaine Port Colborne, ON | Port Colborne, ON | 1 | |
4 | 5 | 28 | Jim Lampman Caistor Centre, ON | Caistor Centre, ON | 1 | |
5 | 7 | 8 | Ryan Dinning Hagersville, ON | Hagersville, ON | 2 | |
6 | 3 | 41 | Adam Plazek Caistor Centre, ON | Caistor Centre, ON | -3 | |
7 | 6 | 11 | Gofast Teeple Thorold, ON | Thorold, ON | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Justin Ramsay Belleville, ON | Belleville, ON | 1 | |
2 | 3 | 28D | Donny Lampman Caistor Centre, ON | Caistor Centre, ON | 1 | |
3 | 6 | 05 | Pete Reid Stevensville, ON | Stevensville, ON | 3 | |
4 | 5 | 84RK | Ryan Beagle Vittoria, ON | Vittoria, ON | 1 | |
5 | 1 | M1 | Rob Murray St. Catharines, ON | St. Catharines, ON | -4 | |
6 | 4 | 37J | Jeff Bean Dunnville, ON | Dunnville, ON | -2 | |
7 | 7 | 32 | Mark Fawcett Canfield, ON | Canfield, ON | - | |
All transfer |
Rona Doidge Modified Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Josh Sliter Port Colborne, ON | Port Colborne, ON | - | |
2 | 5 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 3 | |
3 | 8 | 26 | R.J. Pietz Port Colborne, ON | Port Colborne, ON | 5 | |
4 | 4 | 6 | Rob Misener Welland, ON | Welland, ON | - | |
5 | 10 | 27 | Sean Iftody Welland, ON | Welland, ON | 5 | |
6 | 6 | 44 | Ryan Anderson Port Colborne, ON | Port Colborne, ON | - | |
7 | 7 | 71 | Leroy Buscumb Welland, ON | Welland, ON | - | |
8 | 3 | 4 | Tyler Winger Ridgeway, ON | Ridgeway, ON | -5 | |
9 | 9 | 291 | Dave Cornish Dunnville, ON | Dunnville, ON | - | |
10 | 16 | 32 | Cohen Corbett St. Catharines, ON | St. Catharines, ON | 6 | |
11 | 11 | 12JR | Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | - | |
12 | 12 | 19 | Roger Pardis Welland, ON | Welland, ON | - | |
13 | 18 | 16A | Ashton Anderson Port Colborne, ON | Port Colborne, ON | 5 | |
14 | 15 | 14 | Chance Kotar Hamilton, ON | Hamilton, ON | 1 | |
15 | 14 | 6S | Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -1 | |
16 DNF | 2 | 07 | Chris Watson Niagara Falls, ON | Niagara Falls, ON | -14 | |
17 DNF | 13 | 88 | Dan Kviring Waterford, ON | Waterford, ON | -4 | |
18 DNF | 17 | 15 | Ray Sliter Ridgeway, ON | Ridgeway, ON | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Ryan Anderson Port Colborne, ON | Port Colborne, ON | - | |
2 | 5 | 26 | R.J. Pietz Port Colborne, ON | Port Colborne, ON | 3 | |
3 | 9 | 16 | Brent Begolo Thorold, ON | Thorold, ON | 6 | |
4 | 4 | 71 | Leroy Buscumb Welland, ON | Welland, ON | - | |
5 | 7 | 291 | Dave Cornish Dunnville, ON | Dunnville, ON | 2 | |
6 | 8 | 12JR | Anthony Kelly Niagara Falls, ON | Niagara Falls, ON | 2 | |
7 | 3 | 88 | Dan Kviring Waterford, ON | Waterford, ON | -4 | |
8 | 2 | 6S | Ryleigh Sliter Port Colborne, ON | Port Colborne, ON | -6 | |
9 | 6 | 32 | Cohen Corbett St. Catharines, ON | St. Catharines, ON | -3 | |
DNS | 15 | Ray Sliter Ridgeway, ON | Ridgeway, ON | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Tyler Winger Ridgeway, ON | Ridgeway, ON | 1 | |
2 | 4 | 6 | Rob Misener Welland, ON | Welland, ON | 2 | |
3 | 3 | 07 | Chris Watson Niagara Falls, ON | Niagara Falls, ON | - | |
4 | 7 | 17 | Josh Sliter Port Colborne, ON | Port Colborne, ON | 3 | |
5 | 6 | 27 | Sean Iftody Welland, ON | Welland, ON | 1 | |
6 | 1 | 19 | Roger Pardis Welland, ON | Welland, ON | -5 | |
7 | 8 | 16A | Ashton Anderson Port Colborne, ON | Port Colborne, ON | 1 | |
8 | 5 | 14 | Chance Kotar Hamilton, ON | Hamilton, ON | -3 | |
9 | 9 | 15 | Ray Sliter Ridgeway, ON | Ridgeway, ON | - | |
All transfer |
Vansickle Pet Valu/PV on the Lane 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Cole Hardy Welland, ON | Welland, ON | 1 | |
2 | 8 | 14L | John Lubeck Port Colborne, ON | Port Colborne, ON | 6 | |
3 | 1 | 7B | Shawn Keus Beamsville, ON | Beamsville, ON | -2 | |
4 | 11 | 5K | Ken Hair Niagara Falls, ON | Niagara Falls, ON | 7 | |
5 | 7 | 91 | Olivier Larocque Welland, ON | Welland, ON | 2 | |
6 | 6 | 64 | Nick Erskine Brantford, ON | Brantford, ON | - | |
7 | 4 | 71R | Rob Goulding Port Colborne, ON | Port Colborne, ON | -3 | |
8 | 5 | 71 | Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | -3 | |
9 | 12 | 38S | Sam Iftody Welland, ON | Welland, ON | 3 | |
10 | 10 | 34D | Dave Wininger St. Catharines, ON | St. Catharines, ON | - | |
11 | 18 | 17R | Blair Rousselle St. Catharines, ON | St. Catharines, ON | 7 | |
12 | 3 | 2EZ | Vincent Pagnotta St. Catharines, ON | St. Catharines, ON | -9 | |
13 | 17 | 27H | Niko Hansen Beamsville, ON | Beamsville, ON | 4 | |
14 | 13 | 801 | Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | -1 | |
15 | 15 | 215 | Nick Bowman St. Catharines, ON | St. Catharines, ON | - | |
16 | 24 | 34 | Randy Alway St Anns, ON | St Anns, ON | 8 | |
17 | 21 | 60 | Richard Hadler Thorold, ON | Thorold, ON | 4 | |
18 | 14 | 61 | Douwe Degroot St. Catharines, ON | St. Catharines, ON | -4 | |
19 | 23 | 0 | James Marshall St. Catharines, ON | St. Catharines, ON | 4 | |
20 | 19 | 67 | Roger Winfield Fort Erie, ON | Fort Erie, ON | -1 | |
21 DNF | 9 | 4 | Mason Anderson St. Catharines, ON | St. Catharines, ON | -12 | |
22 DNF | 22 | 27 | Tina Ronning Stevensville, ON | Stevensville, ON | - | |
23 DNF | 20 | 4S | Rob Sauder Port Colborne, ON | Port Colborne, ON | -3 | |
24 DNF | 16 | 114 | Jocelyn Wiley Fonthill, ON | Fonthill, ON | -8 | |
DNS | 25 | 09 | Tyler Lafantaise Thorold, ON | Thorold, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Mason Anderson St. Catharines, ON | St. Catharines, ON | 3 | |
2 | 2 | 5K | Ken Hair Niagara Falls, ON | Niagara Falls, ON | - | |
3 | 8 | 91 | Olivier Larocque Welland, ON | Welland, ON | 5 | |
4 | 7 | 7C | Cole Hardy Welland, ON | Welland, ON | 3 | |
5 | 3 | 801 | Joshua Dmytrow Port Robinson, ON | Port Robinson, ON | -2 | |
6 | 5 | 114 | Jocelyn Wiley Fonthill, ON | Fonthill, ON | -1 | |
7 | 6 | 67 | Roger Winfield Fort Erie, ON | Fort Erie, ON | -1 | |
8 | 1 | 27 | Tina Ronning Stevensville, ON | Stevensville, ON | -7 | |
DNS | 9 | 09 | Tyler Lafantaise Thorold, ON | Thorold, ON | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2EZ | Vincent Pagnotta St. Catharines, ON | St. Catharines, ON | - | |
2 | 3 | 71 | Austyn Werstroh Niagara On The Lake, ON | Niagara On The Lake, ON | 1 | |
3 | 2 | 64 | Nick Erskine Brantford, ON | Brantford, ON | -1 | |
4 | 4 | 38S | Sam Iftody Welland, ON | Welland, ON | - | |
5 | 7 | 61 | Douwe Degroot St. Catharines, ON | St. Catharines, ON | 2 | |
6 | 5 | 27H | Niko Hansen Beamsville, ON | Beamsville, ON | -1 | |
7 | 6 | 4S | Rob Sauder Port Colborne, ON | Port Colborne, ON | -1 | |
8 | 8 | 0 | James Marshall St. Catharines, ON | St. Catharines, ON | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14L | John Lubeck Port Colborne, ON | Port Colborne, ON | 1 | |
2 | 8 | 7B | Shawn Keus Beamsville, ON | Beamsville, ON | 6 | |
3 | 7 | 71R | Rob Goulding Port Colborne, ON | Port Colborne, ON | 4 | |
4 | 4 | 34D | Dave Wininger St. Catharines, ON | St. Catharines, ON | - | |
5 | 1 | 215 | Nick Bowman St. Catharines, ON | St. Catharines, ON | -4 | |
6 | 6 | 17R | Blair Rousselle St. Catharines, ON | St. Catharines, ON | - | |
7 | 3 | 60 | Richard Hadler Thorold, ON | Thorold, ON | -4 | |
8 | 5 | 34 | Randy Alway St Anns, ON | St Anns, ON | -3 | |
All transfer |
360 Sprints - Winged
A Feature 1Nitro 54 Variety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
3 | 6 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 3 | |
4 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
5 | 5 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | |
6 | 10 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 | |
7 | 11 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 4 | |
8 | 7 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 | |
9 | 18 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 9 | |
10 | 8 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 | |
11 | 9 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 | |
12 | 12 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | - | |
13 | 13 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | - | |
14 | 20 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 6 | |
15 | 15 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
16 | 17 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 | |
17 | 14 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -3 | |
18 | 21 | 87X | Shone Evans Scotland, ON | Scotland, ON | 3 | |
19 | 22 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 | |
20 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -18 | |
21 | 16 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -5 | |
22 | 19 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -3 | |
23 DNF | 24 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 1 | |
24 DNF | 23 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | -1 |
Heat 1Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - | |
2 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | - | |
3 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
4 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
5 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 | |
6 | 5 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -1 | |
7 | 9 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 2 | |
DNS | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | - | |
DNS | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | |
All transfer |
Heat 2Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | |
2 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
3 | 2 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 | |
4 | 3 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 | |
5 | 8 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 3 | |
6 | 5 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 | |
7 | 7 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | - | |
8 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | -2 | |
All transfer |
Heat 3Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 4 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 2 | |
3 | 1 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -2 | |
4 | 3 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | |
5 | 5 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
6 | 7 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 1 | |
7 | 6 | 15GG | Garrett Green Dade City, FL | Dade City, FL | -1 | |
DNS | 8 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.001 | |
2 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.097 | |
3 | 5 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.158 | |
4 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.172 | |
5 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.202 | |
6 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 13.223 | |
7 | 2 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.380 | |
8 | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.485 | |
9 | 9 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.676 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 12.630 | |
2 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 12.956 | |
3 | 5 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.022 | |
4 | 4 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 13.023 | |
5 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 13.152 | |
6 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.201 | |
7 | 8 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 13.286 | |
8 | 3 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 13.470 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 13.032 | |
2 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.071 | |
3 | 4 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.232 | |
4 | 7 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.247 | |
5 | 6 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 13.348 | |
6 | 5 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 13.469 | |
7 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 13.668 | |
8 | 2 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | 14.495 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00