Night of Champions
Saturday November 16/24
2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
4/23/2016 - Merrittville Speedway
Thorold, ON
Rev's Full Throttle Powersports Spring Sizzler!
Classes
Track Contact
Full Event Information on MyRacePass
Commercial Auto Electric 358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Aaron Jones Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 22 | Johnny Boland Gainesville, TX | Gainesville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Aaron Jones Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 22 | Johnny Boland Gainesville, TX | Gainesville, TX | -1 | |
Top 2 transfer |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
2 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
3 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | ||
4 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | - | ||
5 | 97 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
6 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
7 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | ||
8 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | ||
9 | 22 | Jim Porter Grand Island, NY | Grand Island, NY | - | ||
10 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
11 | 17 | Sammy Reakes IV Palermo, NY | Palermo, NY | - | ||
12 | 17X | Dain Naida Adrain, MI | Adrain, MI | - | ||
13 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | - | ||
14 | 71S | Shawn Sliter Port Colborne, ON | Port Colborne, ON | - | ||
15 | 01 | Kyle Fraser White Lake, ON | White Lake, ON | - | ||
16 | 01K | Mikey Kruchka Hamilton, ON | Hamilton, ON | - | ||
17 | 51 | Lee Ladouceur Alexandria, ON | Alexandria, ON | - | ||
18 | 49 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | ||
19 | 7 | Tom Huppunen Welland, ON | Welland, ON | - | ||
20 | 67R | Pete Richardson Verona, NY | Verona, NY | - | ||
21 | 11J | Chris Jones Picton, ON | Picton, ON | - | ||
22 | 27Z | Stan Zanchin Fort Erie, ON | Fort Erie, ON | - | ||
23 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
24 | 67 | Steve Collins Belfast, NY | Belfast, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Lee Ladouceur Alexandria, ON | Alexandria, ON | - | ||
2 | 17X | Dain Naida Adrain, MI | Adrain, MI | - | ||
3 | 7 | Tom Huppunen Welland, ON | Welland, ON | - | ||
4 | 49 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | ||
5 | 3 | Denny Peebles Lowville, NY | Lowville, NY | - | ||
6 | 11J | Chris Jones Picton, ON | Picton, ON | - | ||
7 | 01 | Kyle Fraser White Lake, ON | White Lake, ON | - | ||
8 | X | Dan Bennett Lockport, NY | Lockport, NY | - | ||
9 | 7M | Justin Martin Rodney, ON | Rodney, ON | - | ||
10 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
11 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
2 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
3 | 01K | Mikey Kruchka Hamilton, ON | Hamilton, ON | - | ||
4 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | - | ||
5 | 22 | Jim Porter Grand Island, NY | Grand Island, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
2 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
3 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | ||
4 | 71S | Shawn Sliter Port Colborne, ON | Port Colborne, ON | - | ||
5 | 67R | Pete Richardson Verona, NY | Verona, NY | - | ||
6 | 27Z | Stan Zanchin Fort Erie, ON | Fort Erie, ON | - | ||
7 | 51 | Lee Ladouceur Alexandria, ON | Alexandria, ON | - | ||
8 | 7 | Tom Huppunen Welland, ON | Welland, ON | - | ||
9 | 3 | Denny Peebles Lowville, NY | Lowville, NY | - | ||
DNS | 91 | Ryan Turner Dunnville, ON | Dunnville, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
2 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
3 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | ||
4 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | - | ||
5 | 22 | Jim Porter Grand Island, NY | Grand Island, NY | - | ||
6 | 67 | Steve Collins Belfast, NY | Belfast, NY | - | ||
7 | 49 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | ||
8 | 17X | Dain Naida Adrain, MI | Adrain, MI | - | ||
9 | X | Dan Bennett Lockport, NY | Lockport, NY | - | ||
10 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | - | ||
2 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
3 | 17 | Sammy Reakes IV Palermo, NY | Palermo, NY | - | ||
4 | 01K | Mikey Kruchka Hamilton, ON | Hamilton, ON | - | ||
5 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | ||
6 | 97 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | ||
7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
8 | 11J | Chris Jones Picton, ON | Picton, ON | - | ||
9 | 7M | Justin Martin Rodney, ON | Rodney, ON | - | ||
10 | 01 | Kyle Fraser White Lake, ON | White Lake, ON | - |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00