POINT STANDINGS AFTER MAY 9, 2009
 
L.ST.AMAND ENTERPRISES 358 MODIFIEDS
Po. Driver Car Points Behind Starts Wins Top 5 Top 10
1 Larry Lampman Jr 22 116 Leader 2 1 2 2
2 Scott Wood 38 108 -8.0 2 1 2 2
3 Peter Bicknell 42 94 -22.0 2 0 1 2
4 Mike Bowman 71 88 -28.0 2 0 1 2
5 Mat Williamson 6 86 -30.0 2 0 0 2
6 Tim Jones 5* 82 -34.0 2 0 1 1
7 Brian Stevens 44 81 -35.0 2 0 1 1
8 Chad Brachmann 3B 78 -38.0 2 0 1 1
9 Chris Steele 80 77 -39.0 2 0 1 1
10 Tommy Flannigan 72 76 -40.0 2 0 0 1
11 Rick Richner 26 72 -44.0 2 0 0 1
12 Dereck Lemyre 56 66 -50.0 2 0 0 1
13 Mark D'ilario 08 66 -50.0 2 0 0 0
14 Robbie Krull 123 65 -51.0 2 0 0 1
15 Bill Bleich 108 64 -52.0 2 0 0 1
16 Travis Braun 5JR 58 -58.0 2 0 0 0
17 Wayne Conn 37S 57 -59.0 2 0 0 0
18 Danny O'brien 7* 56 -60.0 2 0 0 0
19 Fred Carleton 96 56 -60.0 2 0 0 0
20 James Friesen 52 48 -68.0 1 0 0 1
21 Justin Sharp 8S 46 -70.0 2 0 0 0
22 Rob Pietz 69 46 -70.0 2 0 0 0
23 Luke Carleton 26H 41 -75.0 2 0 0 0
24 Todd Gordon XXX 32 -84.0 1 0 0 0
25 Todd Kendrick 55 32 -84.0 1 0 0 0
26 Graham MacKay 85 30 -86.0 1 0 0 0
27 Travis Cunningham 91 27 -89.0 1 0 0 0
28 Kenny Winfield 82 20 -96.0 0 0 0 0
29 Boyd MacTavish 75 20 -96.0 1 0 0 0
30 Dennis Giancola 13 10 -106.0 0 0 0 0
                 
ORIGINAL PIZZA LOGS SPORTSMAN
Po. Driver Car Points Behind Starts Wins Top 5 Top 10
1 Greg Panunte 99P 112 Leader 2 1 2 2
2 Chad Chevalier 12 102 -10.0 2 0 2 2
3 Cody Mcpherson 7 96 -16.0 2 0 1 2
4 Brandon Easey 06 90 -22.0 2 1 1 1
5 Nick Cupolo 99C 90 -22.0 2 0 1 1
6 Brad Rouse MR18 90 -22.0 2 0 0 2
7 B.j Willard 77JR 88 -24.0 2 0 1 2
8 Tyler Mcpherson 777 84 -28.0 2 0 1 1
9 Rick Bellante 62 84 -28.0 2 0 1 1
10 Steven Schumacher 56 84 -28.0 2 0 0 2
11 Rob Knapp 2K 80 -32.0 2 0 0 2
12 Jim Johnstone 21JJ 74 -38.0 2 0 0 1
13 Robbie Rounce 111 74 -38.0 2 0 0 1
14 Darrell Farraway 53 63 -49.0 2 0 0 0
15 Ron MacAulay 22R 55 -57.0 2 0 0 0
16 Ryan Weese 18 32 -80.0 1 0 0 0
17 Len Dignard 95 28 -84.0 1 0 0 0
18 Tony Cowell 20J 26 -86.0 1 0 0 0
19 Kevin Sharpe 5S 26 -86.0 1 0 0 0
20 Jay Doerr 43T 25 -87.0 1 0 0 0
                 
HOOSIER STOCKS
Po. Driver Car Points Behind Starts Wins Top 5 Top 10
1 Billy Hogue 48H 120 Leader 2 2 2 2
2 Dolf Mccready 27 106 -14.0 2 0 2 2
3 Shayne Pierce 88 98 -22.0 2 0 1 2
4 Brent Begolo 16 98 -22.0 2 0 1 2
5 Rob Murray M1 92 -28.0 2 0 1 2
6 Jason Fontaine 1J 90 -30.0 2 0 0 2
7 Al Sleight 2 86 -34.0 2 0 1 2
8 Kirk Wilson 08 84 -36.0 2 0 0 2
9 Vince Fargnoli 90 70 -50.0 2 0 1 1
10 Billy Bleich Jr 108 68 -52.0 2 0 0 1
11 Mark Fawcett 32 66 -54.0 2 0 0 0
12 Ron Loggie 97 64 -56.0 2 0 0 0
13 Barry Blanchard 31B 61 -59.0 2 0 0 0
14 Kevin Knapp 4K 61 -59.0 2 0 0 0
15 Ken Sargent 25 59 -61.0 2 0 0 1
16 Tyler Anderson 9 59 -61.0 2 0 0 0
17 Dave Small 67 58 -62.0 1 0 1 1
18 Ron Kingsbury 18K 52 -68.0 2 0 0 0
19 Robert Disher 17 49 -71.0 2 0 0 0
20 Kevin Kocarik 7K 38 -82.0 1 0 0 0
21 Paul Reichel 711 34 -86.0 1 0 0 0
22 Mike Calaguiro 10 34 -86.0 1 0 0 0
23 Jack Myers 33 32 -88.0 1 0 0 0
24 Andrew Iker 11 26 -94.0 1 0 0 0
25 Chris Schneider 3 25 -95.0 1 0 0 0
26 Mike Ward 95 23 -97.0 1 0 0 0
27 Dave Stolzenberg 1S 23 -97.0 1 0 0 0
28 Brad Sheehan 56B 22 -98.0 2 0 0 0
29 Pat Thompson 41 20 -100.0 1 0 0 0
                 
MODERN CORPORATION OPEN WHEEL LITES
Po. Driver Car Points Behind Starts Wins Top 5 Top 10
1 Jamie Gilbert 53 116 Leader 2 1 2 2
2 Shawn Sliter 71 100 -16.0 2 0 2 2
3 Adam Leslie 15 100 -16.0 2 0 2 2
4 Kory Howe 33 96 -20.0 2 0 1 2
5 Joshua Sliter 17 96 -20.0 2 0 1 2
6 Paul Klager 1 94 -22.0 2 0 1 2
7 Scott Billing 31 86 -30.0 2 0 0 2
8 Kellie Mason 14 82 -34.0 2 0 0 2
9 Adam Murphy 28 80 -36.0 2 1 1 1
10 Andy Tallman 18 72 -44.0 2 0 0 1
11 Jason Corless 19 67 -49.0 2 0 0 1
12 Rick Brubacher 67 63 -53.0 2 0 0 0
13 Derek Bredin 117 59 -57.0 2 0 0 0
14 Bob Bredin 116 58 -58.0 2 0 0 0
15 Brad Fuller 11 58 -58.0 2 0 0 0
16 Greg Mills 4 55 -61.0 2 0 0 0
17 Jordan Curran 5C 52 -64.0 2 0 0 0
18 Dan Kviring 76 51 -65.0 2 0 0 0
19 Joey Mastroianni 8M 51 -65.0 2 0 0 0
20 Blair Young 2EZ 44 -72.0 2 0 0 0
21 Mark Brighton 56 38 -78.0 1 0 0 1
22 Wally Billing 37 28 -88.0 1 0 0 0
23 Dean Pronovost 14K 28 -88.0 1 0 0 0
24 Tim Anderson 7 27 -89.0 1 0 0 0
25 Ryan Grady 87 26 -90.0 1 0 0 0
                 
TURN 4 COLLISION 4 CYLINDERS
Po. Driver Car Points Behind Starts Wins Top 5 Top 10
1 Robert Goulding 16 108 Leader 2 1 2 2
2 Trevor Goulding 6 102 -6.0 2 1 1 2
3 Aaron Wiley 7W 102 -6.0 2 0 1 2
4 Matt Deschamps 43 98 -10.0 2 0 1 2
5 Garnet Wilson 71 96 -12.0 2 0 1 2
6 Abel Castelein 28 88 -20.0 2 0 1 2
7 Tony Kelly 12 86 -22.0 2 0 1 1
8 Rob Overholt 48 78 -30.0 2 0 0 1
9 Jocelyn Wiley 07 76 -32.0 2 0 1 1
10 Kyle Pelrine 47X 76 -32.0 2 0 0 2
11 Rocco Conte 34 72 -36.0 2 0 1 1
12 Chris Laskey 17 68 -40.0 2 0 0 1
13 Evan Curtis 2EZ 68 -40.0 2 0 0 0
14 Carey Gore 5 58 -50.0 2 0 0 0
15 Terry Larmet 8 54 -54.0 2 0 0 0
16 Greg Wilson 33 54 -54.0 2 0 0 0
17 Steve Brooker 37S 50 -58.0 2 0 0 0
18 Aj Castelein 55 48 -60.0 2 0 0 0
19 Rob Hoskins 37 44 -64.0 1 0 0 1
20 Austin Wood 38 43 -65.0 2 0 0 0
21 Jason Coutu 4 30 -78.0 1 0 0 0
22 Ed McLean 36E 30 -78.0 1 0 0 0
23 Roger Gilbert 95 30 -78.0 1 0 0 0
24 Mike Giberson 11 25 -83.0 1 0 0 0
25 Baden Curtis 58 25 -83.0 1 0 0 0
26 Dave Bailey 31X 24 -84.0 1 0