May 19  2009
MAY 18 POINTS
L.St.Amand Enterprises 358 Modifieds 
Driver #  Points Behind Starts Wins Top 5 Top  10
1 Larry Lampman Jr 22 256 Leader 4 2 3 4
2 Scott Wood 38 248 -8.0 4 1 3 3
3 Pete Bicknell 42 234 -22.0 4 1 3 4
4 Mike Bowman 71 228 -28.0 4 0 1 2
5 Mat Williamson 6 226 -30.0 4 0 0 3
6 Tim Jones 5* 222 -34.0 4 0 1 1
7 Brian Stevens 44 221 -35.0 4 0 1 2
8 Chad Brachmann 3B 218 -38.0 4 0 2 2
9 Chris Steele 80 217 -39.0 4 0 1 3
10 Tommy Flannigan 72 216 -40.0 4 0 0 1
11 Rick Richner 26 212 -44.0 4 0 0 1
12 Mark D'Ilerio 08 206 -50.0 3 0 0 0
13 Robbie Krull 123 205 -51.0 3 0 0 1
14 Bill Bleich 108 204 -52.0 3 0 0 1
15 Travis Braun 5JR 198 -58.0 4 0 0 0
16 Wayne Conn 37S 197 -59.0 3 0 0 0
17 Danny O'Brien 7* 196 -60.0 4 0 0 2
18 Fred Carleton 96 196 -60.0 3 0 0 0
19 James Friesen 52 188 -68.0 3 0 0 1
20 Rob Pietz 69 186 -70.0 4 0 0 0
21 Justin Sharp 8S 186 -70.0 3 0 0 0
22 Luke Carleton 26H 181 -75.0 2 0 0 0
23 Todd Gordon XXX 172 -84.0 2 0 0 0
24 Travis Cunningham 91 167 -89.0 2 0 0 0
25 Boyd MacTavish 75 160 -96.0 1 0 0 0
26 Kenny Winfield 82 160 -96.0 1 0 0 0
27 Dale Planck 77X 140 -116.0 2 0 2 2
28 Stewart Friesen 55F 140 -116.0 2 0 2 2
29 Jimmy Phelps 99J 140 -116.0 2 0 1 1
30 Carey Terrance 66X 140 -116.0 2 0 0 1
31 Scott Kerwin 28 140 -116.0 2 0 0 1
32 David Hebert 1 140 -116.0 2 0 0 1
33 Rich Scagliotta 8 140 -116.0 1 0 0 0
34 Mark Smoke 9 140 -116.0 1 0 0 0
35 Lance Willex II 16W 140 -116.0 1 0 0 0
36 Bobby Herrington 25 140 -116.0 1 0 0 0
37 Michel Chicone 97 140 -116.0 0 0 0 0
38 Laurent Ladouceur 23L 140 -116.0 2 0 0 0
39 Mario Clair 22C 140 -116.0 2 0 0 0
40 Perry Francis 55P 140 -116.0 1 0 0 0
41 Bobby Davidson 17C 140 -116.0 2 0 0 0
42 Philippe Degranges 95X 100 -156.0 0 0 0 0
43 Jeremy Wilder 22J 100 -156.0 0 0 0 0
44 Tony Steiner 13S 100 -156.0 0 0 0 0
45 Billy Cook M70 100 -156.0 0 0 0 0
46 Pat O'Brien 6P 100 -156.0 1 0 0 0
47 Mitchell Jock 14 100 -156.0 0 0 0 0
48 Mike Mahaney 33 100 -156.0 0 0 0 0
49 Simon Harvey-Perreault 47 100 -156.0 0 0 0 0
50 Doiron Joel 40 100 -156.0 0 0 0 0
51 Eric Gavreau 22E 100 -156.0 0 0 0 0
52 Larry Wight 99 100 -156.0 1 0 0 0
53 Alex Boisvert 95 100 -156.0 0 0 0 0
54 Todd Stewart 72T 100 -156.0 0 0 0 0
55 Denis Gauvreau 72G 100 -156.0 0 0 0 0
56 Dereck Lemyre 56 66 -190.0 2 0 0 1
57 Randy Chrysler 88K 40 -216.0 1 0 0 0
58 Sam Crogan 7 40 -216.0 1 0 0 0
59 Todd Kendrick 55 32 -224.0 1 0 0 0
60 Graham MacKay 85 30 -226.0 1 0 0 0
61 Dennis Giancola 13 10 -246.0 0 0 0 0
           
Original Pizza Logs Sportsman
Driver     Behind Starts Wins Top 5 Top 10
1 Chad Chevalier 12 222 Leader 4 2 4 4
2 Greg Panunte 99P 200 -22.0 4 1 2 4
3 B.j Willard 77JR 180 -42.0 4 0 2 4
4 Tyler Mcpherson 777 176 -46.0 4 0 2 3
5 Cody Mcpherson 7 172 -50.0 4 0 1 3
6 Nick Cupolo 99C 172 -50.0 4 0 1 2
7 Steven Schumacher 56 164 -58.0 4 0 0 4
8 Brad Rouse MR18 160 -62.0 4 0 0 2
9 Rob Knapp 2K 158 -64.0 4 0 1 3
10 Rick Bellante 62 148 -74.0 4 0 1 1
11 Brandon Easey 06 139 -83.0 4 1 2 2
12 Darrell Farraway 53 132 -90.0 4 0 1 1
13 Jim Johnstone 21JJ 130 -92.0 4 0 0 1
14 Robbie Rounce 111 126 -96.0 4 0 0 1
15 Ryan Susice K38 112 -110.0 2 0 2 2
16 Ron MacAulay 22R 104 -118.0 4 0 0 0
17 Mark Chiddy 54 88 -134.0 2 0 1 2
18 Len Dignard 95 77 -145.0 3 0 0 0
19 Ryan Weese 18 56 -166.0 2 0 0 0
20 Jay Doerr 43T 50 -172.0 2 0 0 0
21 Tony Cowell 20J 49 -173.0 2 0 0 0
22 Mark Dixon 140 46 -176.0 1 0 0 1
23 Paul Gaboury 9 30 -192.0 1 0 0 0
24 Jamie Gilbert 53X 27 -195.0 1 0 0 0
25 Kevin Sharpe 5S 26 -196.0 1 0 0 0
           
Hoosier Stocks
Driver     Behind Starts Wins Top 5 Top 10
1 Billy Hogue 48H 210 Leader 4 2 2 4
2 Al Sleight 2 198 -12.0 4 0 3 4
3 Shayne Pierce 88 190 -20.0 4 0 2 4
4 Ken Sargent 25 179 -31.0 4 2 2 3
5 Rob Murray M1 178 -32.0 4 0 2 3
6 Kirk Wilson 08 174 -36.0 4 0 1 4
7 Brent Begolo 16 165 -45.0 4 0 1 3
8 Billy Bleich Jr 108 141 -69.0 4 0 1 2
9 Dave Small 67 140 -70.0 3 0 1 3
10 Ron Loggie 97 140 -70.0 4 0 0 1
11 Barry Blanchard 31B 133 -77.0 4 0 1 1
12 Jason Fontaine 1J 132 -78.0 3 0 0 3
13 Mark Fawcett 32 128 -82.0 4 0 0 0
14 Vince Fargnoli 90 119 -91.0 4 0 1 1
15 Tyler Anderson 9 117 -93.0 4 0 0 0
16 Kevin Knapp 4K 113 -97.0 4 0 0 0
17 Dolf Mccready 27 106 -104.0 2 0 2 2
18 Ron Kingsbury 18K 102 -108.0 3 0 1 1
19 Kevin Kocarik 7K 100 -110.0 3 0 0 1
20 Mike Calaguiro 10 100 -110.0 3 0 0 0
21 Paul Reichel 711 82 -128.0 3 0 0 0
22 Robert Disher 17 77 -133.0 3 0 0 0
23 Jack Myers 33 72 -138.0 2 0 0 0
24 Chris Schneider 3 62 -148.0 2 0 0 0
25 Brad Sheehan 56B 49 -161.0 3 0 0 0
26 Dave Stolzenberg 1S 44 -166.0 2 0 0 0
27 Dave Dykstra 5 42 -168.0 2 0 0 0
28 Andrew Iker 11 36 -174.0 1 0 0 0
29 Pat Thompson 41 30 -180.0 1 0 0 0
30 Chris Crawford 88X 24 -186.0 1 0 0 0
31 Mike Ward 95 23 -187.0 1 0 0 0
32 Brett Robins 16B 10 -200.0 0 0 0 0
           
Modern Corporation Open Wheel Lites
Driver     Behind Starts Wins Top 5 Top 10
1 Jamie Gilbert 53 264 Leader 4 1 4 4
2 Adam Leslie 15 256 -8.0 4 0 3 3
3 Paul Klager 1 254 -10.0 4 1 3 4
4 Shawn Sliter 71 252 -12.0 4 1 4 4
5 Kory Howe 33 246 -18.0 4 0 2 4
6 Joshua Sliter 17 242 -22.0 4 0 1 4
7 Scott Billing 31 218 -46.0 4 0 0 2
8 Kellie Mason 14 216 -48.0 4 0 0 2
9 Jason Corless 19 209 -55.0 4 0 1 3
10 Rick Brubacher 67 207 -57.0 4 0 1 2
11 Adam Murphy 28 203 -61.0 4 1 1 2
12 Andy Tallman 18 198 -66.0 4 0 0 2
13 Brad Fuller 11 180 -84.0 4 0 0 0
14 Dan Kviring 76 179 -85.0 4 0 0 0